









Tube Geometry Analysis Summary
Date : Wed May 24 16:46:06 2000
Oblique slices : 31
Note : trachea only
Slice Area [mm^2] AP [mm] Lat [mm] Position Major Minor Orthogonal
1 176.701 17.300 11.072 (282.40,234.80, 41.18) 17.791 11.072 11.413
2 157.546 15.224 11.764 (281.56,237.30, 47.77) 15.474 11.094 11.265
3 157.067 13.148 13.840 (280.95,240.49, 53.29) 14.266 12.760 13.293
4 159.462 13.148 13.840 (280.11,243.43, 58.91) 14.712 11.764 13.840
5 141.744 12.456 13.148 (280.66,245.15, 64.86) 13.736 11.600 12.760
6 158.983 14.532 12.456 (279.71,246.06, 70.94) 15.551 12.456 14.012
7 167.602 15.224 13.148 (278.41,247.02, 76.88) 15.810 12.533 13.631
8 180.532 15.916 13.840 (277.28,248.42, 82.78) 16.637 13.293 13.788
9 182.447 15.224 14.532 (276.38,249.68, 88.72) 16.449 13.631 13.631
10 183.405 15.224 15.224 (275.57,251.36, 94.58) 16.140 12.928 13.648
11 179.095 15.224 14.532 (274.35,253.46,100.22) 16.737 12.475 13.648
12 181.011 15.224 14.532 (273.12,255.52,105.87) 16.140 12.475 14.858
13 175.743 14.532 15.224 (272.10,257.53,111.58) 15.780 12.475 13.293
14 158.983 13.148 13.840 (270.94,259.46,117.28) 14.663 12.456 13.130
15 161.856 13.148 14.532 (269.76,261.10,123.07) 15.114 12.456 13.130
16 156.110 12.456 14.532 (268.39,262.77,128.82) 14.938 11.413 11.413
17 162.335 13.148 15.224 (267.70,264.45,134.70) 15.474 11.265 11.265
18 142.701 11.764 14.532 (266.02,266.28,140.34) 14.938 10.472 11.413
19 138.871 11.764 13.840 (264.68,267.76,146.15) 14.266 11.072 11.413
20 143.180 12.456 13.840 (263.24,268.75,152.04) 14.266 11.158 11.825
21 154.194 13.148 14.532 (261.99,269.40,158.02) 14.598 12.085 13.221
22 147.011 13.148 13.148 (261.09,270.31,164.02) 13.648 12.475 12.703
23 132.645 13.148 12.456 (259.23,271.54,169.76) 13.596 11.764 12.760
24 150.363 13.148 13.840 (258.10,272.49,175.73) 13.857 12.628 13.148
25 117.801 12.456 11.072 (256.49,273.56,181.56) 12.703 10.540 10.832
26 115.885 11.764 11.764 (255.13,274.42,187.49) 12.475 10.540 10.941
27 99.604 10.380 10.380 (254.01,275.39,193.45) 11.350 10.076 10.380
28 101.519 9.688 11.764 (252.56,276.25,199.35) 12.085 9.638 9.638
29 97.209 8.996 13.148 (251.32,276.93,205.36) 13.221 8.419 8.419
30 101.998 8.304 15.224 (250.11,277.49,211.38) 15.287 6.920 6.955
31 112.533 6.920 19.376 (249.84,277.85,217.85) 19.573 6.228 6.380
Tube Geometry Analysis Summary
Date : Wed Jan 3 16:48:18 2001
Oblique slices : 31
Segmented image : s207-521seg_flip_int
Original image : s207-521seg_flip_int
Note : trachea
Slice Area [mm^2] AP [mm] Lat [mm] Position Major Minor Orthogonal
1 49.867 11.472 5.736 (271.18,271.27, 34.48) 11.494 4.302 4.302
2 111.557 18.642 9.321 (269.95,276.02, 38.99) 18.766 7.722 8.016
3 108.473 20.076 6.453 (269.58,274.78, 45.37) 20.394 6.126 6.493
4 80.198 17.925 5.736 (268.96,276.38, 51.64) 18.153 4.181 4.361
5 119.783 17.208 7.887 (269.10,276.55, 57.88) 17.268 7.722 7.920
6 142.917 16.491 9.321 (269.62,277.10, 64.07) 16.631 9.321 9.431
7 139.318 15.774 10.038 (268.18,277.59, 70.16) 16.350 9.987 9.987
8 129.550 12.906 10.755 (267.05,279.34, 76.07) 13.528 10.755 12.336
9 96.649 9.321 10.755 (268.45,282.69, 81.38) 11.760 8.634 11.200
10 76.085 8.604 10.038 (268.74,284.07, 87.66) 10.755 7.170 8.634
11 82.254 9.321 9.321 (268.12,284.24, 93.96) 10.945 8.634 8.752
12 108.473 12.189 10.038 (268.18,284.23,100.29) 12.705 9.431 9.752
13 120.297 12.189 11.472 (267.48,284.92,106.49) 12.826 10.586 10.945
14 156.797 15.057 12.906 (265.43,286.86,112.10) 15.328 12.019 12.377
15 152.684 15.774 12.189 (265.22,288.59,118.07) 15.328 11.583 12.377
16 158.339 15.057 12.906 (264.56,290.59,123.91) 15.193 12.522 12.926
17 150.628 13.623 13.623 (263.52,292.62,129.79) 14.518 11.672 12.926
18 139.832 12.906 12.906 (263.66,294.00,135.95) 13.604 11.337 12.019
19 152.170 13.623 14.340 (263.92,295.12,142.17) 15.125 11.154 11.933
20 132.635 12.189 14.340 (263.34,297.71,147.92) 13.792 11.154 11.672
21 84.825 10.038 10.755 (259.59,300.06,152.86) 10.968 8.664 9.566
22 55.008 7.887 7.887 (255.97,301.52,158.22) 8.362 7.062 7.382
23 73.515 8.604 9.321 (254.07,302.15,164.78) 9.566 8.175 8.175
24 86.367 10.038 10.038 (255.64,301.66,171.45) 10.341 9.349 9.752
25 78.142 10.755 8.604 (256.21,302.94,178.41) 10.850 7.722 8.723
26 64.261 9.321 7.170 (251.45,304.10,183.56) 9.566 6.610 6.610
27 59.120 8.604 7.887 (250.20,304.53,189.97) 8.869 6.610 6.610
28 77.627 10.038 8.604 (248.20,304.75,196.19) 10.266 8.362 8.392
29 79.684 10.755 9.321 (248.90,304.41,202.80) 10.850 8.175 8.723
30 90.994 9.321 11.472 (249.74,303.29,209.30) 11.131 9.321 9.566
31 83.282 9.321 10.038 (251.03,303.13,216.17) 10.659 8.634 9.752
Tube Geometry Analysis Summary
Date : Mon Feb 12 01:58:27 2001
Oblique slices : 31
Segmented image : airsegs176-365_flip_int
Original image : 020501
Note : trachea
Slice Area [mm^2] AP [mm] Lat [mm] Position Major Minor Orthogonal
1 7.197 5.736 1.434 (280.86,278.83, 0.64) 5.781 1.014 0.717
2 162.452 15.774 12.906 (273.49,282.30, 3.78) 15.660 11.868 13.395
3 172.220 15.057 14.340 (272.94,282.98, 8.16) 15.660 12.189 12.705
4 172.220 15.774 14.340 (272.10,283.56, 12.50) 15.725 12.826 14.123
5 165.537 15.057 12.906 (271.61,284.45, 16.86) 15.328 12.542 13.221
6 166.051 14.340 14.340 (271.43,286.05, 21.03) 14.781 12.826 13.773
7 158.854 14.340 13.623 (270.67,287.24, 25.26) 14.764 11.561 11.561
8 147.544 12.906 13.623 (269.83,288.45, 29.46) 14.141 11.583 13.162
9 158.339 13.623 13.623 (268.90,289.29, 33.75) 14.429 12.542 13.471
10 158.339 13.623 13.623 (268.43,289.37, 38.19) 14.518 12.542 13.182
11 155.255 13.623 14.340 (267.86,290.16, 42.53) 14.412 12.189 12.985
12 140.346 13.623 14.340 (267.36,291.24, 46.81) 13.792 11.337 13.792
13 128.008 12.189 12.906 (266.46,292.06, 51.09) 12.926 11.337 12.542
14 110.015 11.472 11.472 (265.64,293.49, 55.22) 11.760 10.586 11.200
15 106.931 10.755 11.472 (265.08,294.42, 59.54) 11.933 10.440 10.945
16 99.219 10.038 11.472 (263.87,295.31, 63.72) 12.210 9.321 10.190
17 105.388 10.755 11.472 (262.85,296.23, 67.97) 12.210 9.349 10.190
18 108.473 11.472 10.755 (262.29,296.30, 72.39) 12.019 10.038 10.659
19 108.987 11.472 10.755 (261.90,296.58, 76.82) 12.210 9.961 10.659
20 104.360 11.472 10.755 (261.12,297.51, 81.10) 11.760 10.140 10.755
21 109.501 11.472 10.755 (259.89,298.39, 85.34) 11.868 9.987 10.586
22 110.015 12.189 10.755 (259.44,298.08, 89.81) 12.336 10.266 10.755
23 104.360 11.472 10.038 (259.04,299.10, 94.13) 12.336 9.431 10.341
24 107.959 12.189 10.038 (257.96,299.94, 98.37) 12.210 9.566 10.064
25 93.050 10.755 9.321 (257.05,300.77,102.65) 11.933 8.723 9.349
26 95.621 11.472 10.038 (255.83,301.51,106.86) 11.672 9.321 9.646
27 100.247 10.038 10.755 (255.25,302.32,111.21) 11.561 9.752 10.586
28 83.797 9.321 10.038 (254.36,302.38,115.58) 10.945 8.362 8.362
29 87.909 9.321 11.472 (254.30,301.73,120.05) 11.672 8.175 8.869
30 94.078 7.887 13.623 (253.43,302.23,124.45) 13.642 7.756 7.920
31 93.050 7.887 14.340 (252.03,302.17,128.71) 14.781 6.453 7.062
Tube Geometry Analysis Summary
Date : Tue Nov 6 19:48:12 2001
Oblique slices : 31
Segmented image : airseg.s1-219_int
Original image : h016_tlc-8bit
Note : trachea, from 11-05-01 scan
Slice Area [mm^2] AP [mm] Lat [mm] Position Major Minor Orthogonal
1 5.222 3.613 1.445 (266.49,239.50, 21.34) 0.000 0.000 0.000
2 128.469 16.621 9.395 (265.99,232.32, 27.64) 17.009 7.545 8.240
3 147.792 16.621 10.117 (264.69,232.25, 33.02) 17.009 9.395 10.347
4 130.558 13.730 10.117 (263.99,234.59, 37.98) 14.031 10.117 10.522
5 105.491 10.117 10.840 (262.98,238.77, 41.88) 11.675 10.117 11.007
6 95.046 9.395 10.117 (264.39,241.02, 47.05) 11.652 9.141 10.422
7 96.091 10.840 9.395 (264.52,242.41, 52.50) 11.652 8.672 10.039
8 126.380 13.730 10.117 (264.98,242.06, 58.11) 14.198 10.117 10.522
9 139.958 15.176 11.562 (264.26,242.99, 63.35) 14.615 10.840 10.936
10 152.492 14.453 12.285 (262.62,243.89, 68.38) 14.880 11.962 12.027
11 156.670 14.453 13.008 (261.98,245.18, 73.55) 14.898 11.852 12.621
12 145.703 13.730 12.285 (261.87,246.70, 78.69) 14.031 11.652 11.918
13 147.269 13.730 13.008 (260.84,248.73, 83.52) 13.957 11.764 13.028
14 144.136 13.730 13.008 (260.02,250.34, 88.56) 14.543 11.242 11.311
15 144.136 13.008 13.730 (258.83,251.59, 93.65) 14.253 11.652 12.027
16 154.581 13.008 13.730 (258.74,252.67, 98.91) 14.633 11.652 12.027
17 141.003 13.008 14.453 (257.38,253.59,104.03) 14.198 10.743 12.114
18 111.758 11.562 13.008 (256.98,255.19,109.16) 12.641 9.722 10.422
19 92.957 10.117 10.117 (256.14,257.50,113.95) 11.288 9.395 9.829
20 92.957 10.117 10.117 (254.76,258.67,119.03) 11.288 9.395 10.271
21 87.735 10.117 9.395 (253.67,259.53,124.21) 11.652 8.428 8.428
22 98.702 10.840 9.395 (252.55,259.91,129.44) 11.962 9.395 9.695
23 113.847 11.562 10.840 (252.69,261.05,134.71) 12.027 10.840 12.027
24 98.180 11.562 10.117 (251.68,261.86,139.94) 12.114 9.141 9.141
25 111.758 11.562 10.840 (250.62,262.71,145.11) 12.867 9.829 10.271
26 104.969 12.285 10.117 (250.27,263.39,150.40) 12.370 9.395 9.422
27 101.313 11.562 10.117 (249.40,264.06,155.64) 12.641 8.732 9.422
28 95.046 10.840 10.117 (248.97,264.07,160.97) 12.027 9.055 9.422
29 87.213 10.117 10.117 (248.64,265.18,166.19) 11.426 8.428 8.428
30 86.691 8.672 12.285 (248.17,265.63,171.49) 12.370 7.682 7.982
31 96.091 8.672 14.453 (246.97,265.31,176.81) 14.525 6.818 7.263
Tube Geometry Analysis Summary
Date : Wed May 24 17:13:54 2000
Oblique slices : 15
Note : LMB
Slice Area [mm^2] AP [mm] Lat [mm] Position Major Minor Orthogonal
1 21.070 4.152 6.228 (259.08,280.82,229.06) 5.706 2.768 3.529
2 29.211 4.152 8.304 (263.18,280.56,230.48) 8.419 3.727 4.209
3 22.985 3.460 8.304 (265.22,280.40,234.21) 8.560 2.853 2.853
4 21.549 3.460 6.920 (267.89,280.26,237.52) 7.057 2.768 3.095
5 17.239 2.768 5.536 (270.79,280.29,240.50) 6.189 2.768 3.095
6 13.887 2.768 4.844 (273.56,280.27,243.59) 5.270 2.188 2.495
7 11.493 3.460 5.536 (276.59,280.48,246.46) 5.912 1.547 1.547
8 12.450 2.768 3.460 (279.94,279.96,248.90) 4.431 2.853 2.936
9 12.929 2.768 4.152 (283.01,279.85,251.72) 4.642 2.495 2.495
10 16.760 3.460 4.844 (286.03,280.27,254.57) 5.038 2.853 3.095
11 15.803 4.152 4.844 (289.80,279.86,256.43) 5.579 2.188 2.495
12 17.239 3.460 5.536 (292.84,280.00,259.36) 5.912 2.936 3.095
13 19.155 3.460 4.844 (295.95,279.62,262.19) 5.579 3.529 4.035
14 17.239 3.460 5.536 (299.46,280.04,264.50) 5.953 2.495 2.495
15 12.450 2.768 4.152 (303.28,279.53,266.41) 4.990 2.768 3.095
Tube Geometry Analysis Summary
Date : Wed Jan 3 01:31:47 2001
Oblique slices : 15
Segmented image : lmbseg.s124-206a_flip_int
Original image : schroeder_d122900
Note : Left main bronchus
Slice Area [mm^2] AP [mm] Lat [mm] Position Major Minor Orthogonal
1 28.275 5.736 6.453 (252.07,305.23, 6.63) 7.170 4.056 4.591
2 24.162 4.302 6.453 (258.42,303.98, 8.21) 7.062 3.585 3.861
3 3.599 0.717 2.868 (262.46,302.95, 12.92) 2.956 0.717 0.717
4 7.711 2.151 4.302 (266.27,304.79, 17.56) 4.810 1.434 1.603
5 6.169 2.151 2.151 (271.23,305.45, 21.15) 2.585 1.603 2.267
6 0.514 0.000 0.000 (276.84,305.05, 23.62) 0.000 0.000 0.000
7 2.570 0.717 1.434 (282.21,304.60, 27.03) 1.603 1.014 0.717
8 1.028 0.000 0.717 (284.88,305.45, 32.76) 0.000 0.000 0.000
9 0.000 0.000 0.000 ( NaN, NaN, NaN) 0.000 0.000 0.000
10 0.514 0.000 0.000 (296.12,304.07, 37.34) 0.000 0.000 0.000
11 0.000 0.000 0.000 ( NaN, NaN, NaN) 0.000 0.000 0.000
12 6.683 2.151 4.302 (305.23,304.41, 45.46) 4.810 1.603 1.603
13 6.683 2.151 2.868 (309.83,304.62, 49.46) 3.585 1.603 1.603
14 12.852 3.585 4.302 (314.62,303.78, 53.13) 5.070 2.151 2.267
15 6.683 2.151 2.868 ( NaN, NaN, NaN) 0.000 0.000 0.000
Tube Geometry Analysis Summary
Date : Mon Feb 12 02:24:43 2001
Oblique slices : 15
Segmented image : airsegs105-175_flip_int
Original image : 020501
Note : lmb
Slice Area [mm^2] AP [mm] Lat [mm] Position Major Minor Orthogonal
4 25.704 4.302 7.170 (267.15,304.01, 11.89) 7.312 3.585 3.656
5 22.620 3.585 7.170 (270.61,303.66, 15.08) 7.206 3.585 3.585
6 13.880 2.868 5.019 (273.87,304.51, 18.38) 5.019 2.868 2.868
8 6.683 2.151 2.868 (280.89,305.34, 24.51) 3.042 1.603 2.028
9 6.683 2.151 2.868 (284.53,305.62, 27.49) 3.207 1.603 1.603
10 4.627 2.151 2.151 (288.35,304.71, 30.08) 2.585 1.603 1.014
12 6.683 2.151 3.585 (296.19,304.78, 35.13) 3.656 1.014 1.014
13 4.627 1.434 2.868 (299.94,304.81, 38.00) 2.868 0.717 0.717
14 8.740 2.868 4.302 (303.41,305.33, 41.16) 4.591 1.434 1.603
15 10.796 2.868 4.302 (307.71,303.88, 42.97) 4.810 2.151 1.603
Tube Geometry Analysis Summary
Date : Wed Nov 7 17:34:09 2001
Oblique slices : 7
Segmented image : airseg.s220-284lmbobl6
Original image : airseg.s220-284lmbobl6
Slice Area [mm^2] AP [mm] Lat [mm] Position Major Minor Orthogonal
1 47.523 7.949 9.395 (125.16,139.38, 4.56) 9.722 5.110 6.663
2 34.467 5.781 7.949 (133.47,141.24, 12.30) 8.080 3.892 3.892
3 17.234 3.613 5.059 (140.92,142.81, 21.00) 5.211 2.891 3.066
4 5.745 2.168 2.891 (149.53,145.91, 28.05) 2.980 1.022 1.445
5 9.400 1.445 5.059 (159.19,146.76, 34.28) 5.110 1.445 1.445
6 6.267 2.891 4.336 (168.78,148.07, 40.52) 0.000 0.000 0.000
7 15.667 3.613 5.781 (178.45,149.30, 46.92) 5.504 2.285 2.606
Tube Geometry Analysis Summary
Date : Mon Feb 19 16:47:20 2001
Oblique slices : 15
Segmented image : 322seg.s183-208_int
Original image : 322seg.s183-208
Note : RMB from April 2000 scan
Slice Area [mm^2] AP [mm] Lat [mm] Position Major Minor Orthogonal
1 85.238 7.612 14.532 (241.16,277.71, 2.82) 14.938 5.912 5.912
2 67.041 6.920 11.764 (235.30,276.90, 7.76) 12.085 5.706 5.706
3 63.689 6.920 11.764 (230.88,276.90, 11.91) 12.262 4.642 4.377
4 60.816 6.228 14.532 (226.03,276.09, 15.47) 14.793 4.990 6.380
5 48.365 4.844 11.764 (222.26,276.07, 19.99) 11.946 3.529 3.529
6 40.703 5.536 12.456 (219.64,274.82, 25.09) 13.365 3.460 3.727
7 31.605 4.844 6.920 (219.78,276.24, 31.11) 7.485 4.377 4.431
8 43.577 5.536 8.996 (216.06,276.21, 36.05) 9.232 4.431 5.038
Tube Geometry Analysis Summary
Date : Mon Feb 19 17:05:54 2001
Oblique slices : 15
Segmented image : 322seg.s183-208_int
Original image : 322seg.s183-208
Note : right intermediate bronchus, from April 2000 scan.
Slice Area [mm^2] AP [mm] Lat [mm] Position Major Minor Orthogonal
4 63.210 6.920 12.456 (230.44,276.86, 12.40) 12.628 4.642 5.579
5 58.421 6.228 12.456 (227.07,276.66, 15.26) 12.760 5.536 5.706
6 54.590 6.920 13.148 (223.42,276.21, 17.73) 13.788 4.642 5.038
7 48.365 6.228 11.072 (221.29,275.69, 21.57) 11.825 3.727 3.727
8 40.225 5.536 11.072 (219.15,275.38, 25.42) 12.085 3.460 4.035
9 34.478 5.536 7.612 (220.19,276.24, 30.03) 7.737 4.377 5.706
10 29.690 4.844 7.612 (217.64,276.60, 34.09) 7.737 4.377 4.377
11 27.295 4.844 5.536 (215.31,275.95, 37.85) 5.953 4.431 4.431
12 28.732 4.844 6.920 (212.86,276.21, 41.57) 6.955 4.642 4.893
13 31.126 4.844 6.228 (210.70,275.54, 45.40) 6.266 4.893 4.893
14 28.253 5.536 5.536 (207.80,275.88, 48.75) 5.953 4.893 5.579
15 35.915 7.612 6.920 (205.09,275.18, 52.65) 7.643 5.405 6.266
Tube Geometry Analysis Summary
Date : Mon Feb 19 18:52:20 2001
Oblique slices : 7
Segmented image : airseg.s114-119_flipredo_int
Original image : airseg.s114-119_flipredo
Note : RMB from Dec. 29, 2000 scan
Slice Area [mm^2] AP [mm] Lat [mm] Position Major Minor Orthogonal
1 26.219 6.453 4.302 (246.18,304.59, 3.78) 6.493 2.956 2.956
2 40.099 7.170 7.170 (240.74,305.27, 4.75) 7.722 5.461 5.461
3 35.986 6.453 8.604 (235.96,305.96, 6.41) 7.920 4.535 5.019
4 34.958 5.019 9.321 (231.97,306.44, 9.56) 9.431 3.656 3.656
5 39.585 4.302 10.038 (227.89,306.55, 12.70) 10.064 3.207 3.585
6 38.043 3.585 11.472 (223.53,305.90, 15.36) 10.850 3.207 3.656
7 30.331 2.868 10.038 (220.63,305.02, 19.61) 0.000 0.000 0.000
Tube Geometry Analysis Summary
Date : Mon Feb 19 19:01:15 2001
Oblique slices : 7
Segmented image : airseg.s114-119_flipredo_int
Original image : airseg.s114-119_flipredo
Note : right intermediate bronchus, from 12-29-00
Slice Area [mm^2] AP [mm] Lat [mm] Position Major Minor Orthogonal
1 28.789 3.585 12.906 (221.12,304.24, 20.89) 13.221 1.014 1.014
2 22.620 3.585 7.170 (219.85,305.65, 27.04) 7.312 2.868 2.868
3 22.620 2.868 7.170 (217.44,305.43, 32.77) 7.170 2.868 2.868
4 19.021 3.585 6.453 (215.03,304.97, 38.49) 6.453 3.207 3.585
5 -2386.092 -1.434 143.284 ( NaN, NaN, NaN) 0.000 0.000 0.000
6 19.021 2.868 5.736 (209.94,303.25, 49.73) 5.736 2.868 2.868
7 19.021 4.302 4.302 (206.78,302.23, 55.03) 5.070 3.585 4.056
Right Main Bronchus from the 02/05/01 scan.
Tube Geometry Analysis Summary
Date : Mon Feb 19 20:40:45 2001
Oblique slices : 7
Segmented image : airseg2.s93-180_flipredo2_int_obl
Original image : airseg2.s93-180_flipredo2
Note : RMB, from 02-05-01
Slice Area [mm^2] AP [mm] Lat [mm] Position Major Minor Orthogonal
1 35.986 7.887 4.302 (131.74,172.53, 3.35) 7.756 4.361 5.600
2 83.797 7.170 12.906 (129.27,173.31, 8.13) 13.084 6.453 6.610
3 73.001 8.604 12.189 (124.36,172.92, 10.14) 12.522 6.764 7.486
4 58.606 7.170 10.755 (120.04,172.78, 13.22) 10.968 5.600 5.913
5 48.324 5.019 11.472 (115.35,172.37, 15.51) 10.850 4.810 5.070
6 38.043 3.585 11.472 (111.37,172.36, 18.90) 10.850 2.956 2.956
7 30.331 2.868 12.189 (106.90,171.97, 21.54) 11.825 1.603 1.603
Right Intermediate Bronchus from the 02/05/01 scan.
Tube Geometry Analysis Summary
Date : Mon Feb 19 20:13:41 2001
Oblique slices : 7
Segmented image : airseg2.s93-180_flipredo2_int
Original image : airseg2.s93-180_flipredo
Note : right intermeditate bronchus, 2-5-01
Slice Area [mm^2] AP [mm] Lat [mm] Position Major Minor Orthogonal
1 26.219 4.302 8.604 (226.85,295.65, 30.15) 9.069 2.956 2.956
2 21.078 3.585 6.453 (224.38,295.42, 34.75) 6.413 2.956 3.207
3 19.021 3.585 5.736 (221.92,295.24, 39.05) 6.126 2.868 3.207
4 16.451 3.585 5.019 (219.54,294.63, 43.36) 5.220 3.207 3.207
5 18.507 3.585 5.019 (216.75,294.61, 47.39) 5.220 2.956 3.207
6 19.535 3.585 5.019 (214.39,294.29, 51.68) 5.070 3.656 3.656
7 18.507 3.585 5.019 ( NaN, NaN, NaN) 0.000 0.000 0.000
Right Main Bronchus from the 11/05/01 scan.
Tube Geometry Analysis Summary
Date : Wed Nov 7 19:33:53 2001
Oblique slices : 7
Segmented image : airseg.s220-284rmbobl1
Original image : airseg.s220-284rmbobl1
Slice Area [mm^2] AP [mm] Lat [mm] Position Major Minor Orthogonal
2 84.602 9.395 13.008 (112.92,134.15, 6.67) 12.867 7.154 7.227
3 85.646 10.840 12.285 (108.36,132.25, 10.16) 14.031 6.818 7.227
4 67.890 7.949 10.840 (104.73,130.75, 14.77) 11.962 6.544 6.818
5 68.412 8.672 12.285 (100.72,129.15, 18.91) 13.266 5.644 5.826
6 55.879 8.672 12.285 ( 96.25,128.19, 22.77) 12.621 4.214 5.261
7 42.823 7.949 10.117 ( 93.94,127.27, 28.46) 10.840 3.232 4.088
©1994-2002 Division of Physiologic Imaging, Dept.
of Radiology, Univ. of Iowa
Bronchoscopy |
Tutorials |
DPI Homepage |
VIDA |
NLM |
Contact Us |
Search
Last modified: Fri Mar 29 17:31:31 CST 2002