by Janice Cook-Granroth1 and Dr. Ferguson2, .

1Department of Radiology, University of Iowa, Iowa City, IA 52242
2Department of Internal, Medicine University of Iowa, Iowa City, IA 52242

Please note: this information is derived from research protocols and is not FDA approved.






Table of Contents:

Patient History
Original CT Scan
Surface Rendered Movies
Bronchoscopic Movies
Measurements

Patient History

This is a male patient.




MPEG Movies of the Tracheal Stenosis

Original CT scan

The original trans axial section data set has 334 slices from his Jan. 2004 scan.

The original trans axial section data set has 345 slices from his Nov. 2002 scan.

Surface rendered Movies

This movie displays the segmented airway from the Jan. 2004 scan.

This movie displays the segmented airway from the Nov. 2002 scan.

Bronchoscopy

Trachea and right main bronchus.
Trachea and left main bronchus.

Measurements

Trachea Measurements

Jan. 2004 scan:
Tube Geometry Analysis Summary
Date            : Fri Jan  9 20:21:55 2004
Oblique slices  : 31
Segmented image : seg.s1-180_int
Original image  : 
Note            : trachea

Slice Area [mm^2] AP [mm] Lat [mm]               Position   Major   Minor  Orthogonal
    1      14.231   2.904    5.082  (272.08,239.28,  1.04)   5.529   2.178       3.247 
    2       0.527   0.000    0.000  (268.37,223.49,  4.19)   0.000   0.000       0.000 
    3      98.563  10.164   10.164  (267.89,227.12,  9.05)  12.083   9.438      10.471 
    4     175.516  15.972   13.068  (268.74,232.97, 10.53)  16.555  11.818      13.563 
    5     173.935  14.520   14.520  (268.30,235.51, 14.62)  15.263  12.926      13.965 
    6     184.477  13.794   16.698  (267.85,238.40, 18.47)  16.714  13.088      13.794 
    7     211.357  13.794   18.150  (267.47,241.13, 22.44)  18.509  13.088      13.387 
    8     259.321  15.246   19.602  (267.34,243.35, 26.74)  19.548  15.263      15.922 
    9     277.242  17.424   18.150  (267.23,246.23, 30.62)  20.080  16.571      18.033 
   10     299.906  19.602   18.150  (267.48,249.27, 34.38)  21.166  17.439      18.932 
   11     327.314  21.054   18.150  (267.79,251.41, 38.72)  21.549  17.439      18.552 
   12     329.950  21.054   18.876  (268.04,254.23, 42.66)  21.949  17.257      18.736 
   13     329.423  20.328   18.876  (268.32,256.72, 46.84)  21.586  17.454      20.080 
   14     318.881  19.602   19.602  (268.65,259.90, 50.53)  21.586  17.679      19.057 
   15     294.635  18.876   19.602  (267.98,263.58, 53.65)  21.166  16.886      17.931 
   16     301.487  18.876   18.876  (267.71,266.90, 57.20)  21.792  16.587      18.194 
   17     284.094  18.876   19.602  (267.16,270.21, 60.85)  21.756  15.263      17.257 
   18     255.105  18.150   17.424  (266.88,272.94, 64.98)  20.028  15.922      15.922 
   19     247.199  17.424   18.150  (265.87,275.40, 69.18)  18.834  15.672      17.560 
   20     233.495  16.698   17.424  (264.01,278.35, 72.73)  18.509  14.520      15.263 
   21     209.776  15.972   17.424  (262.20,280.22, 76.95)  17.257  14.301      14.967 
   22     188.693  14.520   15.972  (260.22,282.12, 81.08)  16.379  12.987      14.264 
   23     183.950  13.794   15.972  (259.01,283.07, 85.79)  16.071  12.865      13.088 
   24     162.339  13.068   14.520  (257.87,283.87, 90.55)  15.537  11.364      13.504 
   25     138.621  11.616   13.794  (256.47,285.00, 95.37)  13.870  10.190      12.321 
   26     107.524  10.164   13.068  (254.14,286.57, 99.67)  13.148   8.712       8.742 
   27      79.061   8.712   11.616  (251.26,287.96,103.70)  11.479   7.580       8.862 
   28      80.116  10.164   11.616  (247.45,289.08,106.97)  12.926   6.849       7.187 
   29      51.126   5.808    9.438  (247.41,289.69,112.13)  10.112   5.808       6.494 
   30      47.964   7.260    7.260  (247.17,291.96,116.80)   8.214   6.494       7.260 
   31      20.029   5.082    5.082  (247.51,294.13,122.16)   5.134   3.702       5.134 

Nov. 2002
Tube Geometry Analysis Summary
Date            : Mon Nov 25 17:50:23 2002
Oblique slices  : 31
Segmented image : airseg.s1-158_int
Original image  : 112002-8bit
Note            : trachea only

Slice Area [mm^2] AP [mm] Lat [mm]               Position   Major   Minor  Orthogonal
    1      60.741  13.062    9.330  (278.64,204.81,  2.73)  12.943   4.485       4.485 
    2     121.868  12.440   13.062  (275.11,208.65,  5.71)  13.698  10.029      10.202 
    3     143.921  12.440   14.306  (274.43,213.12,  8.28)  14.197  11.834      12.808 
    4     162.878  12.440   16.172  (274.37,217.03, 11.71)  16.527  11.469      12.823 
    5     185.704  12.440   17.416  (273.91,219.99, 15.49)  17.909  11.265      11.802 
    6     204.662  13.684   17.416  (273.12,222.75, 19.37)  17.941  12.220      13.456 
    7     222.458  15.550   17.416  (273.63,225.82, 23.11)  18.038  13.698      16.279 
    8     234.452  17.416   16.794  (272.91,229.26, 26.48)  18.134  15.249      17.560 
    9     213.947  15.550   15.550  (273.19,230.92, 31.05)  17.593  14.561      16.736 
   10     238.321  16.794   17.416  (272.83,233.11, 35.39)  18.805  15.662      16.920 
   11     238.707  17.416   16.794  (272.73,235.90, 39.39)  19.161  15.562      16.920 
   12     217.042  15.550   16.794  (273.35,239.17, 42.96)  18.917  14.427      15.858 
   13     221.685  15.550   17.416  (272.80,242.61, 46.29)  19.322  14.467      15.362 
   14     208.917  14.928   16.794  (272.32,245.73, 49.94)  18.670  13.908      14.507 
   15     199.245  14.928   17.416  (271.30,248.86, 53.47)  18.989  12.823      13.656 
   16     201.567  15.550   16.794  (270.66,251.58, 57.41)  17.822  13.427      14.507 
   17     190.734  14.928   15.550  (270.02,254.30, 61.41)  16.527  13.698      14.561 
   18     184.544  14.928   15.550  (268.33,256.88, 65.19)  16.327  13.355      13.769 
   19     179.901  15.550   15.550  (266.39,258.86, 69.18)  15.943  12.808      14.785 
   20     160.170  13.062   14.928  (265.06,260.87, 73.41)  15.299  11.435      11.964 
   21     156.301  13.062   14.306  (263.02,262.09, 77.70)  15.057  11.802      12.823 
   22     140.826  11.818   13.684  (262.50,262.81, 82.52)  14.745  10.863      11.127 
   23     137.731  11.818   13.684  (261.54,263.31, 87.26)  14.980  10.574      11.883 
   24     118.000  11.196   13.062  (259.91,264.50, 91.68)  13.355   9.656      10.029 
   25      97.495   9.952   11.818  (257.82,265.83, 95.92)  12.393   8.460       8.460 
   26      71.187   8.708   10.574  (255.43,267.18, 99.99)  10.574   7.490       8.345 
   27      63.062   8.086    9.952  (252.68,268.00,103.97)  10.352   6.842       7.092 
   28      59.967   7.464   11.196  (250.21,268.94,108.11)  12.013   5.868       5.901 
   29      44.492   6.842    8.708  (250.79,270.02,112.94)   9.056   5.735       5.901 
   30      28.243   4.976    6.220  (249.70,271.68,117.51)   6.251   4.354       4.398 
   31      10.446   2.488    3.110  (248.76,273.87,121.96)   3.627   2.565       3.110 

Right Main Bronchus and Right Upper Bronchus Measurements

Jan. 2004 scan:
  
Tube Geometry Analysis Summary
Date            : Fri Jan  9 21:03:05 2004
Oblique slices  : 7
Segmented image : seg.s181-265rmb_int
Original image  : seg.s181-265rmb_int
Note 		: rmb and rib

Slice Area [mm^2] AP [mm] Lat [mm]               Position   Major   Minor  Orthogonal
    1      15.285   3.630    4.356  (247.73,295.93,  3.12)   4.870   2.993       3.630 
    2      31.625   5.808    6.534  (242.98,302.06,  5.59)   6.534   5.235       5.808 
    3      30.570   5.808    6.534  (240.23,306.30, 11.10)   6.494   4.870       4.870 
    4      46.910   7.260    8.712  (236.31,311.41, 14.90)   9.740   5.235       5.235 
    5      33.206   5.808    7.986  (230.78,316.10, 18.23)   9.097   4.233       4.233 
    6      16.339   2.904    5.808  (229.80,321.00, 24.45)   5.987   2.993       2.993 
    7      17.394   3.630    5.082  (224.61,325.64, 27.84)   5.235   2.993       3.247 

Nov. 2002 scan:

  
Tube Geometry Analysis Summary
Date            : Mon Nov 25 19:16:47 2002
Oblique slices  : 7
Segmented image : airseg.s159-254rmb_int
Original image  : 112002-8bit
Note            : rmb 
Slice Area [mm^2] AP [mm] Lat [mm]               Position   Major   Minor  Orthogonal
    1      14.315   3.110    4.976  (249.35,277.90,  4.38)   5.129   2.565       2.565 
    2      18.570   3.732    5.598  (243.62,284.31,  7.84)   5.735   2.488       3.172 
    3      33.659   5.598    6.842  (240.50,290.00, 14.03)   7.092   5.015       5.901 
    4      39.849   6.220    8.708  (234.57,296.08, 16.94)   9.184   4.737       4.737 
    5      14.315   3.732    4.354  (231.48,300.67, 24.09)   4.528   3.110       3.783 
    6      12.380   3.110    4.976  (229.22,306.98, 30.18)   5.314   1.866       2.243 
    7      24.374   4.354    6.220  (223.20,310.69, 36.16)   6.251   3.732       3.732 

Left Main Bronchus Measurements

Jan. 2004 scan:
  
Tube Geometry Analysis Summary
Date            : Fri Jan  9 21:10:57 2004
Oblique slices  : 7
Segmented image : seg.s181-265lmb_int_obl
Original image  : seg.s181-265lmb_int_obl
note            : lmb

Slice Area [mm^2] AP [mm] Lat [mm]               Position   Major   Minor  Orthogonal
    1       8.960   2.904    4.356  (134.53,167.99,  7.78)   4.649   1.452       1.623 
    2      52.181   6.534    8.712  (139.42,172.22, 14.07)   8.772   5.808       7.150 
    3      71.155   7.986   10.890  (142.81,174.89, 21.91)  10.890   7.150       7.986 
    4      72.209   7.260   11.616  (145.76,177.39, 29.99)  12.170   7.150       6.887 
    5      77.480   7.986   12.342  (151.09,177.82, 37.01)  11.639   7.260       7.260 
    6      93.820   9.438   13.068  (156.63,177.39, 43.87)  12.865   8.117       8.980 
    7      87.495  11.616   10.890  (163.47,175.16, 49.84)  11.706   8.742      10.267 

Left Main Bronchus Measurements

Nov. 2002 scan:
 Tube Geometry Analysis Summary
Date            : Mon Nov 25 19:35:16 2002
Oblique slices  : 7
Segmented image : airseg.s159-254lmb_int_obl2
Original image  : 112002-8bit
Note            : lmb 

Slice Area [mm^2] AP [mm] Lat [mm]               Position   Major   Minor  Orthogonal
    1      38.302   6.220    8.086  (129.87,151.27,  7.96)   7.965   5.015       5.351 
    2      46.426   6.842    8.086  (130.25,155.65, 17.06)   8.345   5.901       6.699 
    3      64.997   7.464    9.952  (130.77,159.64, 26.35)  10.202   6.954       7.490 
    4      70.800   8.708   10.574  (133.03,164.32, 35.04)  10.701   6.870       7.965 
    5      80.472   9.330   12.440  (137.93,167.92, 43.16)  12.252   6.870       7.794 
    6      85.888   8.708   12.440  (143.81,170.31, 51.08)  12.393   8.345       8.663 
    7      74.669  10.574    9.330  (152.22,171.65, 57.27)  11.213   6.870       8.663 






©1994-2004 Division of Physiologic Imaging, Dept. of Radiology, Univ. of Iowa


Bronchoscopy | Tutorials | DPI Homepage | VIDA | NLM | Contact Us | Search



Last modified: Tues Nov 25 12:30:25 CDT 2003