
Surface Display of airway.
Tube Geometry Analysis Summary
Date : Thu May 28 22:14:41 1998
Note : trachea
Oblique slices : 31
Segmented image : airseg4_int
Original image :
Slice Area [mm^2] AP [mm] Lat [mm] Position Major Minor Orthogonal
1 172.779 15.392 13.616 (228.60,181.52, 3.92) 16.256 12.711 15.278
2 190.302 16.576 13.616 (229.66,185.42, 8.29) 16.744 13.629 13.731
3 176.634 14.800 14.800 (229.95,187.28, 13.42) 15.093 13.934 13.770
4 192.054 14.208 15.984 (230.73,190.02, 18.07) 16.459 13.629 14.453
5 218.339 15.392 17.168 (231.36,192.36, 22.97) 17.421 14.800 14.988
6 243.572 16.576 18.352 (232.42,195.34, 27.42) 18.693 15.369 15.674
7 261.797 19.536 18.352 (232.70,198.24, 32.06) 19.971 16.104 18.237
8 324.880 20.720 20.128 (233.05,202.08, 35.95) 21.459 18.495 19.064
9 377.450 21.312 22.496 (233.06,205.49, 40.15) 23.658 19.786 21.525
10 448.944 23.088 24.864 (232.51,209.26, 44.00) 24.871 21.904 24.156
11 508.874 23.680 27.232 (232.36,213.15, 47.77) 26.843 21.904 25.172
12 508.523 23.088 27.824 (231.80,217.13, 51.38) 27.615 21.904 23.658
13 486.794 22.496 26.640 (231.84,220.16, 55.87) 26.771 21.606 22.465
14 472.776 21.904 26.640 (231.50,223.74, 59.91) 26.960 20.855 22.190
15 465.416 22.496 26.048 (231.23,227.21, 64.05) 26.108 21.254 21.976
16 437.379 22.496 24.272 (230.81,230.36, 68.42) 24.786 21.312 21.386
17 416.351 21.904 24.864 (229.58,233.48, 72.67) 24.977 19.392 20.796
18 403.735 21.312 26.048 (228.71,236.85, 76.83) 26.075 18.073 20.754
19 389.716 22.496 25.456 (227.49,240.29, 80.86) 25.703 17.168 19.174
20 398.828 21.904 25.456 (227.30,243.75, 85.05) 26.108 16.104 16.256
21 392.520 22.496 25.456 (227.53,246.56, 89.77) 25.311 16.828 19.274
22 400.230 21.904 24.864 (226.08,249.36, 94.27) 25.290 18.073 18.362
23 399.879 22.496 24.272 (224.32,252.14, 98.62) 25.682 17.601 18.805
24 413.548 21.904 24.272 (223.19,254.24,103.52) 25.947 19.679 20.652
25 420.206 21.312 23.680 (222.41,256.66,108.34) 24.723 20.448 21.155
26 412.496 21.904 24.864 (221.19,258.98,113.12) 24.623 20.250 21.606
27 390.066 20.720 23.680 (220.39,260.95,118.13) 23.864 20.267 20.267
28 432.823 21.312 25.456 (219.71,262.55,123.30) 25.566 20.796 20.796
29 438.781 21.904 24.864 (219.52,264.50,128.38) 25.428 21.549 22.410
30 416.351 21.312 24.272 (219.70,266.15,133.57) 24.279 20.997 21.320
31 378.151 21.312 24.864 (220.11,268.79,138.48) 24.559 18.533 18.953
Tube Geometry Analysis Summary
Date : Thu May 28 23:18:31 1998
Note : right bronchus
Oblique slices : 15
Segmented image : rtbronc.seg10-15_int
Original image :
Slice Area [mm^2] AP [mm] Lat [mm] Position Major Minor Orthogonal
1 257.941 20.128 20.128 (218.80,270.53, 8.55) 21.525 13.820 14.621
2 309.460 19.536 20.128 (211.44,274.46, 10.82) 20.678 17.601 18.814
3 246.026 17.760 16.576 (209.16,276.69, 17.40) 18.580 15.940 16.755
4 209.928 16.576 15.392 (205.42,279.60, 22.97) 17.168 14.208 15.494
5 159.812 15.392 12.432 (201.01,282.98, 27.71) 15.995 11.387 12.204
6 124.765 14.800 11.840 (196.75,285.52, 33.06) 15.885 9.266 9.546
7 121.261 13.024 12.432 (193.44,286.88, 39.43) 13.808 9.924 10.356
8 122.312 10.656 14.800 (190.50,289.44, 45.62) 14.404 9.924 10.803
9 103.387 9.472 13.024 (190.33,292.52, 52.41) 13.037 9.190 9.490
10 110.747 10.064 13.616 (190.70,294.93, 59.46) 13.667 8.959 8.959
11 75.700 7.696 11.248 (187.42,295.99, 66.10) 11.433 7.129 7.696
12 70.093 7.104 11.248 (184.78,298.17, 72.74) 10.803 5.920 6.037
13 77.803 8.880 12.432 (181.63,298.04, 80.89) 13.304 6.619 6.750
14 112.499 14.208 14.800 (180.86,295.79, 89.31) 17.661 6.904 7.535
15 60.981 14.800 8.288 (172.96,300.39, 92.53) 15.093 5.295 5.458
Tube Geometry Analysis Summary
Date : Thu May 28 23:04:19 1998
Note : left bronchus
Oblique slices : 15
Segmented image : leftbronc.segf_int
Original image :
Slice Area [mm^2] AP [mm] Lat [mm] Position Major Minor Orthogonal
1 219.741 18.352 15.984 (226.18,271.53, 8.85) 18.160 13.770 14.416
2 194.157 14.800 17.760 (234.73,273.60, 13.40) 18.362 12.984 13.304
3 172.428 14.208 15.984 (238.90,274.22, 22.01) 15.995 12.446 13.629
4 151.751 13.024 15.984 (245.86,275.41, 28.49) 16.104 11.248 12.361
5 113.901 10.656 13.616 (251.68,276.27, 36.23) 13.731 10.133 10.722
6 74.649 9.472 11.248 (260.04,276.28, 41.18) 11.387 8.414 9.056
7 79.555 8.288 13.024 (268.46,277.00, 45.69) 13.145 7.104 7.787
8 99.882 8.880 15.392 (277.64,277.66, 48.35) 14.988 6.619 6.619
9 85.163 11.840 10.064 (287.70,278.01, 50.15) 12.488 6.619 7.719
10 71.144 11.840 9.472 (296.88,282.23, 51.67) 12.807 6.095 6.095
11 82.359 15.392 7.104 (303.89,291.42, 52.48) 15.437 5.616 5.950
12 37.149 5.920 7.104 (312.51,291.41, 60.23) 7.696 5.585 5.831
13 10.864 4.144 2.960 (316.05,295.08, 68.87) 4.624 1.872 2.512
14 37.500 8.288 5.920 (320.72,299.51, 76.56) 8.620 4.882 4.882
15 14.719 2.368 5.920 (323.35,293.33, 87.47) 6.376 2.441 2.441
Bronchoscopy |
Tutorials |
DPI Homepage |
VIDA |
NLM |
Contact Us |
Search