
The original Imatron CT scan.
Surface Display of airway.
Pre-stent view.
Post-stent view.
Tube Geometry Analysis Summary
Date : Tue Jun 25 20:50:30 1996
Oblique slices : 31
Segmented image : tga.seg
Slice Area [mm^2] AP [mm] Lat [mm] Position Major Minor Orthogonal
1 177.353 18.054 13.806 (117.98, 72.26, 11.65) 18.147 11.874 12.430
2 184.403 16.461 13.275 (116.55, 69.81, 13.96) 16.942 12.755 13.704
3 166.921 15.399 13.275 (115.83, 71.53, 16.72) 16.495 11.790 14.445
4 172.560 14.868 13.806 (116.46, 72.98, 19.65) 15.841 13.115 14.288
5 160.436 13.806 14.868 (116.88, 74.62, 22.14) 15.788 12.120 12.788
6 170.022 13.806 15.930 (117.80, 76.16, 24.57) 16.538 12.532 13.147
7 165.511 13.275 15.930 (117.51, 77.25, 27.36) 16.185 11.730 12.788
8 167.203 13.275 16.992 (117.47, 78.01, 30.27) 17.467 11.597 11.933
9 170.304 14.337 16.992 (118.32, 78.76, 33.11) 17.802 11.289 12.430
10 164.665 13.275 18.054 (118.59, 80.03, 35.89) 18.310 10.214 12.109
11 151.695 14.337 14.868 (120.20, 81.55, 38.18) 17.272 10.513 10.895
12 126.882 12.744 12.213 (120.50, 82.00, 41.32) 16.185 8.396 9.454
13 99.532 11.682 10.620 (119.19, 81.51, 44.34) 13.190 8.243 9.791
14 71.336 10.620 8.496 (120.57, 80.85, 47.30) 11.164 7.453 8.088
15 65.133 10.620 6.903 (121.41, 80.21, 50.22) 11.401 6.903 7.840
16 82.897 12.213 9.558 (121.34, 78.83, 53.00) 12.109 8.123 8.757
17 100.660 13.806 10.620 (121.56, 79.18, 55.97) 13.938 8.088 8.396
18 146.902 16.461 14.868 (121.60, 79.76, 58.92) 16.875 9.762 10.432
19 199.064 16.992 18.054 (121.17, 80.41, 62.00) 18.271 11.289 12.666
20 243.050 19.116 18.585 (122.53, 81.83, 64.48) 20.017 13.275 14.991
21 323.691 21.240 21.771 (125.29, 85.41, 66.58) 23.800 15.399 15.508
22 349.068 22.302 21.771 (122.80, 83.90, 70.63) 23.418 16.538 17.968
23 431.118 26.019 22.302 (121.74, 84.86, 77.34) 26.788 19.525 19.704
24 434.502 23.895 23.895 (126.50, 88.24, 73.73) 25.807 19.754 20.497
25 445.498 24.426 23.364 (126.07, 89.18, 76.59) 26.380 20.661 21.829
26 443.243 24.426 22.833 (126.75, 90.37, 79.31) 26.326 20.919 21.790
27 433.938 24.426 22.833 (125.37, 89.50, 82.22) 26.068 20.682 21.359
28 433.656 23.895 22.833 (126.42, 90.35, 85.28) 25.333 20.926 21.220
29 405.460 24.426 22.302 (126.75, 88.55, 87.93) 25.115 18.998 19.582
30 378.392 22.302 21.240 (127.16, 88.59, 91.12) 24.432 18.834 19.932
31 372.471 21.771 21.240 (126.25, 91.05, 93.58) 23.865 19.474 20.324
Bronchoscopy |
Tutorials |
DPI Homepage |
VIDA |
NLM |
Contact Us |
Search