Tracheal Stenosis due to Cancer

by Janice Cook-Granroth in consultation with Dr. McLennan





Patient History for Tracheal Stenosis

The patient is a 55 year old male with cancer. He also had an hlo esophageal performed.




MPEG Movies of the Tracheal Stenosis

Original CT scan

Jan. 7, 1998:
This scan starts in the chest area just below the neck and continues through the left and right main bronchi. There are 112 slices scanned at 3 mm apart with a 1.5mm overlap.

July 7, 1999:
This scan starts near the mouth and continues to the left and right main bronchi. There are 168 slices scanned at 3 mm apart with a 1.5mm overlap.

Surface render

Jan. 7, 1998
The trachea, and the bronchi are segmented out of the scan.

July 7, 1999
The trachea, the bronchi, the air leak from the trachea (brown), and the stent(in blue) are segmented out of the scan.

July 7, 1999
The trachea, the bronchi, and the stent(in blue) are segmented out of the scan.

Bronchoscopy
provide by Angie Delsing:




Measurements

Tracheal Measurements from 01/07/98

Tube Geometry Analysis Summary
Date            : Fri Jan  9 21:30:32 1998
Note            : trachea only
Oblique slices  : 31
Segmented image : trachseg1-63_int
Original image  : trachseg1-63_int
 
Slice Area [mm^2] AP [mm] Lat [mm]               Position   Major   Minor  Orthogonal
    1     271.569  18.164   17.578  (270.59,222.03,  2.54)  21.328  16.343      16.758 
    2     281.182  19.336   16.992  (270.25,223.14,  7.97)  21.304  15.777      16.089 
    3     273.629  18.750   16.992  (269.72,223.92, 13.49)  21.561  15.480      16.573 
    4     276.719  18.750   17.578  (270.60,225.71, 18.72)  21.545  15.064      17.821 
    5     303.498  19.336   18.164  (269.81,226.23, 24.22)  21.545  16.500      18.649 
    6     321.694  19.922   18.164  (269.57,227.95, 29.53)  22.610  17.243      19.999 
    7     343.667  21.094   19.336  (268.94,229.44, 34.91)  22.273  18.202      20.980 
    8     354.996  21.680   20.508  (266.47,230.95, 39.73)  22.610  18.832      21.304 
    9     347.100  21.094   19.922  (265.32,233.13, 44.69)  21.806  18.978      20.807 
   10     372.162  21.680   21.094  (264.07,234.08, 50.01)  22.150  19.653      21.798 
   11     357.400  21.680   21.094  (262.81,236.88, 54.63)  22.056  19.416      21.232 
   12     355.340  21.094   19.336  (260.97,238.54, 59.58)  22.312  18.621      20.466 
   13     346.413  21.094   19.922  (260.30,240.74, 64.64)  22.754  18.174      19.688 
   14     323.067  20.508   19.922  (258.18,243.23, 69.13)  22.822  17.233      18.249 
   15     315.857  21.680   18.750  (256.27,244.41, 74.19)  23.261  15.777      16.594 
   16     285.645  21.094   18.164  (254.79,246.75, 78.98)  23.620  14.305      14.916 
   17     236.550  18.750   16.992  (252.31,251.59, 81.57)  19.922  13.010      13.374 
   18     204.277  17.578   17.578  (252.77,254.41, 86.87)  19.583  11.557      12.079 
   19     203.247  17.578   16.992  (253.56,257.10, 91.86)  20.042  11.557      12.457 
   20     192.261  16.992   16.406  (253.14,261.43, 95.56)  20.340  11.194      12.079 
   21     171.318  16.992   15.820  (253.15,265.06, 99.92)  20.407   9.822      10.432 
   22     139.733  15.820   15.234  (254.10,267.48,104.96)  19.077   8.944       9.538 
   23     106.087  15.820   13.477  (253.03,269.99,109.90)  18.759   6.629       6.681 
   24      73.815  14.648   12.305  (252.78,271.58,115.31)  17.859   5.006       5.402 
   25      48.065  11.133    8.789  (255.80,270.38,120.66)  13.829   3.931       4.576 
   26      35.019   9.961    7.031  (255.37,271.80,126.73)  11.719   3.564       3.752 
   27      28.839   8.789    6.445  (255.93,271.19,132.72)  10.081   3.155       3.315 
   28      25.406   7.617    4.688  (254.81,273.00,138.37)   7.861   3.564       3.931 
   29      36.392   8.789    6.445  (254.03,275.46,143.79)   7.817   4.576       4.832 
   30      71.411   9.375   12.891  (252.06,276.91,149.27)  13.374   7.056       7.342 
   31      95.101  10.547   16.406  (247.78,279.90,153.06)  16.089   6.117       6.117 

Tracheal Measurements from 07/07/99

Tumor in trachea._______ Air leak of the trachea.

Tube Geometry Analysis Summary
Date            : Wed Jul  7 22:59:24 1999
Oblique slices  : 31
Segmented image : airseg.trachs53-131_int
Original image  : 070799
Note            : trachea only
 
Slice Area [mm^2] AP [mm] Lat [mm]               Position   Major   Minor  Orthogonal
    1      36.049  10.547    4.688  (259.66,181.24, 20.41)  10.804   2.988       2.988 
    2      17.853  11.133    2.344  (259.34,202.63,  5.54)   0.000   0.000       0.000 
    3      92.697  14.648    8.203  (259.30,203.05, 16.02)  14.754   7.617       8.224 
    4     196.724  22.852   10.547  (258.57,195.11, 22.83)  22.852   9.978       9.961 
    5     211.144  21.094   11.719  (257.67,197.17, 29.80)  21.489  11.133      11.377 
    6     236.893  20.508   14.063  (257.90,200.72, 36.21)  20.807  13.591      13.679 
    7     250.626  19.336   15.820  (257.92,204.09, 42.65)  19.345  15.279      15.864 
    8     293.885  18.750   18.750  (257.47,207.49, 49.06)  20.340  17.002      19.956 
    9     272.599  16.992   18.750  (256.19,211.26, 55.19)  20.407  14.111      18.759 
   10     233.117  15.820   16.992  (254.96,213.76, 61.94)  19.583  13.489      16.291 
   11     231.400  16.992   16.992  (254.14,215.55, 68.95)  19.905  14.256      15.766 
   12     235.863  17.578   15.820  (253.78,217.69, 75.90)  20.407  14.835      15.831 
   13     270.882  19.336   16.406  (253.08,220.20, 82.68)  20.980  15.820      17.714 
   14     277.062  18.750   16.992  (251.74,223.10, 89.19)  20.407  16.406      18.759 
   15     294.228  20.508   16.992  (250.44,225.31, 96.03)  20.608  16.343      17.627 
   16     275.689  18.750   18.750  (248.23,228.80,102.05)  19.583  17.153      17.936 
   17     280.838  19.922   17.578  (246.46,231.02,108.89)  19.896  16.004      16.343 
   18     256.806  18.164   17.578  (243.85,234.19,115.04)  19.504  15.777      17.392 
   19     266.762  18.164   18.750  (242.36,237.25,121.61)  20.807  15.939      16.901 
   20     247.193  16.992   19.336  (239.81,240.66,127.65)  20.733  14.939      14.939 
   21     244.790  15.820   19.336  (237.62,243.35,134.19)  21.798  13.977      14.184 
   22     214.577  14.648   18.164  (236.06,246.78,140.56)  20.499  12.851      13.167 
   23     173.722  13.477   17.578  (233.73,250.90,146.28)  19.193  10.804      11.055 
   24     123.253  13.477   15.234  (232.70,255.12,152.29)  17.714   5.859       5.859 
   25      82.398  11.719   14.063  (236.39,257.86,158.44)  15.469   5.859       7.504 
   26      54.245   8.203   11.133  (238.44,261.25,165.03)  11.864   5.771       5.859 
   27      82.398  11.719   14.063  (239.83,266.10,170.81)   0.000   0.000       0.000 
   28      48.752   7.617    9.375  (240.79,269.60,177.57)   9.393   5.528       7.056 
   29      66.261   8.203   12.891  (243.45,272.70,184.47)  12.319   7.031       7.861 
   30      60.768   7.617   10.547  (242.49,274.67,192.18)  10.612   6.833       7.128 
   31      66.261   8.203   12.891  (238.70,275.11,199.14)   0.000   0.000       0.000 

Right Main Bronchus Measurements from 07/07/99

Tube Geometry Analysis Summary
Date            : Wed Jul  7 23:21:36 1999
Oblique slices  : 15
Segmented image : airseg.broncs132-168rmb_int
Original image  : 070799
Note            : RMB
 
Slice Area [mm^2] AP [mm] Lat [mm]               Position   Major   Minor  Orthogonal
    1      67.291   9.375   10.547  (222.40,276.81,  4.95)  10.563   7.617       8.203 
    2     112.267  11.719   13.477  (215.92,279.78,  8.58)  14.111   9.664      10.366 
    3      97.847  10.547   12.891  (211.82,279.19, 14.19)  13.102   8.711       8.963 
    4     108.833   9.961   15.234  (206.53,281.00, 18.36)  15.246   7.031       7.031 
    5      84.458   8.789   12.891  (204.90,284.53, 24.08)  13.219   7.504       7.817 
    6      73.815   7.617   12.305  (201.96,285.94, 30.17)  12.797   6.681       6.681 
    7      61.455   6.445   11.133  (198.28,286.99, 35.80)  11.148   5.859       5.889 
    8      53.558   7.031    9.961  (194.84,287.42, 41.65)   9.466   6.033       5.771 
    9      56.305   7.031    9.375  (191.51,287.67, 47.54)   9.961   6.311       6.551 
   10      57.335   8.203   10.547  (188.12,287.88, 53.39)  10.383   6.229       6.681 
   11      35.706   4.688    8.203  (183.58,289.71, 58.12)   8.224   4.688       4.688 
   12      34.676   5.859    7.617  (179.12,290.28, 63.21)   7.817   4.724       4.832 
   13      33.989   7.031    6.445  (174.74,291.64, 68.30)   8.140   4.143       4.225 
   14      30.899   5.859    5.859  (171.26,291.63, 74.19)   6.833   4.832       5.528 
   15      35.019   7.031    5.859  (167.47,292.44, 80.03)   7.152   5.273       6.338 

Left Main Bronchus Measurements from 07/07/99

Tube Geometry Analysis Summary
Date            : Thu Jul  8 15:27:51 1999
Oblique slices  : 15
Segmented image : lmbseg_int
Original image  : 070799
Note            : lmb
 
Slice Area [mm^2] AP [mm] Lat [mm]               Position   Major   Minor  Orthogonal
    3       6.180   1.758    2.930  (256.59,279.74, 46.82)   2.988   1.657       1.758 
    4      14.763   3.516    5.859  (263.64,279.22, 50.87)   6.551   1.657       1.657 
    5      23.003   5.859    6.445  (267.22,278.81, 53.93)   7.640   2.416       2.930 
    6      29.526   5.273    7.617  (271.29,278.13, 56.25)   8.140   3.564       4.225 
    7      35.706   5.273    8.203  (275.37,277.73, 58.69)   8.651   4.143       5.241 
    8      35.019   5.859    9.375  (278.49,277.80, 62.30)   8.651   3.706       3.417 
    9      42.229   5.859    9.961  (282.09,278.34, 65.30)   9.699   3.931       3.931 
   10      48.065   5.859   10.547  (286.03,277.88, 67.87)  10.233   5.040       5.402 
   11      54.588   6.445   11.133  (289.84,277.91, 70.61)  10.383   5.402       5.402 
   12      62.485   7.031   11.719  (293.45,278.15, 73.59)  11.377   5.241       6.551 
   13      69.695   8.203   12.305  (297.27,278.29, 76.36)  10.946   6.117       7.970 
   14      75.531   8.789   11.719  (301.30,278.57, 78.80)  11.194   7.342       7.707 
   15      86.517  10.547   11.719  (305.75,278.90, 80.85)  12.621   7.861       8.161 





©1994-99 Division of Physiologic Imaging, Dept. of Radiology, Univ. of Iowa


Tutorials | DPI Homepage | VIDA | NLM | Contact Us | Search



Last modified: Thu Jul 8 11:51:39 CDT