Movie:
The airway:

Tube Geometry Analysis Summary
Date : Tue Feb 15 19:49:34 2000
Oblique slices : 31
Segmented image : airseg.trach_int
Note : trachea only
Slice Area [mm^2] AP [mm] Lat [mm] Position Major Minor Orthogonal
1 3.094 2.031 1.523 (246.29,249.82, 90.60) 2.094 1.135 1.523
2 122.226 15.742 10.156 (248.06,263.87, 91.09) 15.775 8.883 9.662
3 149.301 16.757 11.679 (247.84,264.31, 96.11) 16.765 10.772 11.183
4 177.150 16.757 12.695 (246.72,263.89,101.01) 16.880 12.229 12.846
5 190.559 17.265 14.218 (246.86,265.52,105.67) 17.369 13.213 13.673
6 205.515 16.757 15.234 (246.21,268.26,109.73) 17.025 14.363 15.098
7 199.842 14.726 15.742 (247.25,269.93,114.23) 16.226 14.300 15.276
8 195.974 14.726 15.742 (247.83,270.70,119.04) 16.226 14.300 14.621
9 191.848 15.234 15.234 (246.66,271.70,123.74) 15.945 14.109 15.945
10 177.150 14.218 15.234 (245.02,273.91,127.84) 15.419 13.493 14.935
11 138.987 13.203 13.203 (245.10,275.87,132.33) 13.626 11.855 12.946
12 123.000 12.187 12.187 (244.57,278.23,136.59) 12.613 11.355 12.229
13 115.522 11.679 11.172 (244.54,281.46,140.23) 12.490 11.091 12.282
14 109.075 11.679 11.172 (244.57,284.20,144.25) 12.208 10.469 11.091
15 108.817 11.679 11.172 (244.83,286.46,148.55) 11.887 10.603 11.411
16 111.396 11.679 11.172 (245.06,289.01,152.68) 12.208 10.676 11.241
17 117.069 11.679 12.187 (245.60,291.20,157.07) 12.725 10.676 11.148
18 113.459 11.172 12.187 (246.72,294.10,160.91) 12.816 10.219 10.567
19 107.012 11.172 12.187 (247.48,296.64,165.07) 13.203 9.322 9.807
20 101.339 9.648 13.203 (249.17,299.02,169.04) 13.673 9.041 9.363
21 100.824 10.664 13.203 (251.07,301.20,173.12) 13.550 8.868 8.868
22 100.824 9.648 12.695 (252.86,302.16,177.69) 13.406 8.883 9.336
23 98.761 10.664 12.187 (255.69,303.38,181.59) 12.542 9.322 9.336
24 101.081 10.664 12.187 (258.60,303.71,185.61) 12.562 9.541 9.860
25 98.245 10.664 12.187 (261.43,304.24,189.58) 12.397 9.322 9.755
26 97.471 10.664 11.679 (264.44,304.01,193.44) 12.542 8.984 9.635
27 97.987 10.156 11.679 (267.55,303.79,197.21) 11.985 9.084 9.363
28 96.698 10.664 11.172 (270.50,303.28,201.07) 11.411 9.702 10.567
29 104.691 11.679 11.172 (272.61,303.82,205.53) 11.898 10.002 10.867
30 119.390 12.187 12.187 (275.11,303.99,209.81) 13.290 10.603 10.772
31 89.736 12.187 13.711 (280.33,305.43,212.63) 15.234 5.790 6.621

Tube Geometry Analysis Summary
Date : Tue Feb 15 20:57:25 2000
Oblique slices : 15
Segmented image : airseg2.lmb_int
Note : lmb
Slice Area [mm^2] AP [mm] Lat [mm] Position Major Minor Orthogonal
1 11.346 5.586 3.047 (283.09,296.66,221.28) 5.179 2.094 2.094
2 31.459 9.140 4.570 (287.80,300.04,223.09) 9.266 3.212 4.187
3 47.189 8.633 8.125 (292.41,298.60,225.72) 8.141 6.281 7.127
4 64.207 9.648 9.648 (297.32,296.61,227.14) 10.712 6.503 6.813
5 63.176 11.172 8.125 (302.01,294.87,228.86) 11.218 6.115 7.127
6 51.314 11.172 7.109 (306.71,292.71,229.96) 11.355 5.001 5.179
7 39.711 8.633 6.601 (311.50,291.45,231.83) 9.336 4.094 4.339
8 35.843 5.078 8.633 (316.52,290.86,233.37) 8.883 4.062 5.228
9 34.553 4.570 9.140 (321.80,290.81,234.29) 8.998 4.094 4.682
10 32.748 5.586 9.140 (326.56,292.57,236.03) 9.140 3.867 4.062
11 33.780 6.094 8.125 (331.24,294.51,237.52) 8.141 4.094 5.078
12 38.679 6.601 8.125 (335.60,297.19,238.81) 8.188 4.542 6.115
13 39.195 6.094 7.617 (340.28,299.85,239.41) 8.451 5.609 6.198
14 34.295 6.094 8.633 (344.61,303.03,238.71) 8.648 3.662 4.094
15 6.962 4.570 2.031 (351.77,304.27,235.63) 4.817 1.135 1.606

Tube Geometry Analysis Summary
Date : Tue Feb 15 20:43:45 2000
Oblique slices : 7
Segmented image : airseg2_int
Note : rmb
Slice Area [mm^2] AP [mm] Lat [mm] Position Major Minor Orthogonal
1 57.245 8.125 9.140 (273.16,309.06,223.18) 9.154 7.498 7.634
2 55.698 6.601 10.156 (270.67,310.84,227.57) 10.357 6.178 6.775
3 61.629 7.109 10.664 (267.43,312.56,231.37) 10.664 6.281 6.601
4 66.528 7.109 11.172 (263.69,314.37,234.62) 11.275 6.775 7.127
5 58.019 6.601 11.172 (260.90,316.59,238.34) 10.712 5.944 6.115
6 57.761 6.094 10.664 (258.26,318.93,242.10) 10.856 5.103 5.179
7 49.767 6.601 10.664 (254.65,321.35,245.33) 10.469 5.302 5.302
Tutorials |
DPI Homepage |
VIDA |
NLM |
Contact Us |
Search