Tracheal and Bronchial Stenosis

by Janice Cook-Granroth in consultation with Dr. McLennan





Patient History for Tracheal Stenosis




MPEG Movies of the Tracheal Stenosis


Original CT scan

Movie:
This scan starts at the mouth and continues through the tracheal stenosis. There are 259 slices scanned at 1 mm apart with a 0.5mm overlap.

Movie:
This scan starts at the stenosis and goes through the main bronchus. There are 275 slices scanned at 1 mm apart with a 0.5mm overlap.

Surface render

The airway:
The upper trachea is segmented out of the scan.

The airway:
The trachea starting at the stenosis through the main bronchus is segmented out of the scan.

The airway:
The airway from the mouth through the main bronchus is segmented out of the scan.

Bronchoscopy
provide by Angie Delsing:




Measurements

Tracheal Measurements
trachea measurement picture

 Tube Geometry Analysis Summary
Date            : Fri Mar 17 23:40:09 2000
Oblique slices  : 31
Segmented image : trach.airseg_int
Note            : upper trachea only

Slice Area [mm^2] AP [mm] Lat [mm]               Position   Major   Minor  Orthogonal
    1      56.641   7.500   11.250  (254.35,219.55, 91.22)  10.933   5.590       5.896 
    2     180.469  16.250   12.500  (255.87,227.55, 92.80)  17.071  11.405      13.140 
    3     150.781  16.875   11.875  (256.32,226.20, 96.70)  16.358  10.477      11.319 
    4     148.047  19.375   10.000  (256.10,225.35,100.76)  19.536   8.839       8.839 
    5     146.875  23.750   11.250  (255.89,227.22,106.99)  23.881   6.875       6.281 
    6     180.469  28.125   10.000  (255.59,221.41,109.89)  27.528   8.683       8.750 
    7     139.844  25.625    8.750  (255.05,229.96,107.06)  25.898   5.340       5.660 
    8      92.578  22.500    5.625  (255.26,229.22,116.05)  22.535   4.193       4.419 
    9     159.375  21.250    9.375  (255.88,231.27,119.54)  21.397   8.339       8.772 
   10     212.500  20.625   11.875  (254.72,232.27,123.33)  21.084  11.676      12.135 
   11     215.625  20.000   13.125  (255.32,233.05,127.18)  20.088  12.640      13.184 
   12     211.719  18.125   14.375  (255.27,234.41,130.92)  18.222  13.492      13.707 
   13     186.328  16.250   15.000  (255.48,237.60,133.47)  16.298  13.492      14.909 
   14     164.062  13.125   15.000  (255.83,239.25,137.19)  15.625  11.875      14.252 
   15     147.656  11.875   15.000  (256.26,240.59,140.93)  15.207   9.561       9.561 
   16     125.000  10.625   14.375  (255.96,242.27,144.54)  14.429   8.949       9.396 
   17      94.922  10.625   12.500  (255.37,243.44,148.25)  12.022   8.221       9.783 
   18      62.109   9.375    8.125  (255.39,244.39,152.06)   9.763   6.903       7.955 
   19      44.141   8.750    5.625  (254.96,244.61,155.96)   9.100   5.590       5.762 
   20      33.203   8.750    5.000  (254.10,244.89,159.78)   8.501   4.375       4.760 
   21      27.344   8.125    3.750  (254.85,244.87,163.71)   8.149   3.187       3.187 
   22      34.375   8.750    4.375  (254.14,245.71,167.56)   8.839   3.802       3.802 
   23      41.016  10.625    4.375  (253.94,246.40,171.46)  10.643   4.193       4.419 
   24      60.547  11.250    5.625  (254.64,247.96,175.04)  11.524   5.625       5.762 
   25      75.391  13.125    6.875  (253.98,248.97,178.85)  13.258   6.903       6.903 
   26      99.219  14.375    8.125  (253.94,249.26,182.84)  14.711   7.831       8.339 
   27     120.703  16.250    9.375  (253.51,250.79,186.60)  16.548   8.949       9.561 
   28     128.906  15.625   10.000  (252.43,250.54,190.54)  16.069   9.291       9.561 
   29     163.281  16.875   11.250  (252.40,251.30,194.56)  17.410  11.075      11.490 
   30     187.109  17.500   13.125  (252.54,252.95,198.30)  18.222  11.676      12.311 
   31     158.984  16.250   14.375  (253.76,256.43,201.02)  16.358  11.626      13.184 






©1994-2000 Division of Physiologic Imaging, Dept. of Radiology, Univ. of Iowa


Tutorials | DPI Homepage | VIDA | NLM | Contact Us | Search



Last modified: Tue Mar 21 15:01:44 CST