Tracheal stenosis

by Janice Cook-Granroth in consultation with Dr. McLennan





Table of Contents:
Patient History
Original CT Scan
Surface Rendered Movies
Volume Rendered Movies
Measurements





Patient History for Tracheal Stenosis

The patient was a 27 year old female at the time of the first scan. The patient has Wegener's Granulomatosis.




MPEG Movies of the Tracheal Stenosis


Scan date 08-02-99


Scan date 02-19-01

Original CT scan

Movie:
The original trans axial section data set has 139 slices. The slices are spaced 3 mm apart with an 1.5 mm overlap. Scanned on 08/02/99.

Movie:
The original trans axial section Aquillion helical data set has 347 slices. The slices are spaced 1 mm apart with an 0.5 mm overlap. Scanned on 02/19/01.

Surface rendered

The airway from the scan:
The trachea through the some of the bronchus is segmented out of the 08-02-99 scan.

The airway from the scan:
The trachea through the some of the bronchus is segmented out of the 02-19-01 scan.

Volume rendered

The chest cavity from the 08-02-99 scan:.
The ribs are visible in this movie.

The chest cavity from the 02-19-01 scan:.
The heart is visible in this movie.

The chest cavity from the 02-19-01 scan:.
The ribs are visible in this movie.

Bronchoscopy




Measurements

Tracheal Measurements from 08-02-99 scan.
trachea measurement picture

Tube Geometry Analysis Summary
Date            : Tue Aug  3 19:12:04 1999
Oblique slices  : 31
Segmented image : seg3.s1-89_int
Original image  : 080299
Note            : trachea only

Slice Area [mm^2] AP [mm] Lat [mm]               Position   Major   Minor  Orthogonal
    1      57.478  10.938    6.836  (259.80,266.74, 14.69)  11.128   5.841       6.302 
    2      50.468   8.887    6.152  (259.79,269.00, 20.33)   9.298   5.469       5.637 
    3      50.001   8.887    6.836  (260.66,271.10, 26.02)   8.913   6.302       6.190 
    4      92.526  10.254   11.621  (260.45,274.77, 30.92)  11.641   8.887       8.913 
    5     114.021  10.938   12.988  (260.73,279.17, 35.21)  13.534   9.171      10.162 
    6     132.246  11.621   12.988  (262.05,282.67, 40.09)  14.026   9.788      11.641 
    7     165.892  14.355   13.672  (262.29,285.15, 45.70)  15.603  11.459      14.076 
    8     205.145  16.406   15.039  (263.01,286.67, 51.60)  17.641  13.757      15.738 
    9     204.210  15.723   15.723  (263.42,287.13, 57.58)  16.925  14.274      14.992 
   10     186.920  15.039   14.355  (262.86,287.86, 63.51)  15.618  13.842      14.992 
   11     189.257  15.723   15.039  (263.14,287.67, 69.52)  15.782  14.093      15.178 
   12     187.388  15.723   14.355  (263.65,288.62, 75.44)  16.090  13.825      13.943 
   13     171.499  14.355   13.672  (263.12,289.50, 81.35)  15.132  13.465      13.621 
   14     177.107  15.723   13.672  (262.97,290.61, 87.25)  15.856  13.149      13.740 
   15     175.705  15.039   13.672  (263.07,291.23, 93.23)  15.618  13.149      13.757 
   16     175.238  15.039   13.672  (262.85,291.10, 99.23)  15.618  13.149      13.757 
   17     181.780  15.039   13.672  (263.28,292.04,105.07)  15.782  13.430      13.842 
   18     177.107  14.355   13.672  (263.00,292.39,110.99)  15.362  13.202      13.483 
   19     199.070  15.723   15.723  (261.81,292.92,116.77)  15.959  14.372      15.286 
   20     185.051  15.723   14.355  (260.88,294.03,122.51)  15.900  13.757      13.757 
   21     183.649  15.723   14.355  (260.09,294.28,128.37)  15.900  13.740      14.076 
   22     180.378  15.723   13.672  (258.31,294.73,134.00)  16.814  12.324      14.677 
   23     181.313  15.723   12.988  (256.87,296.08,139.57)  17.468  12.324      13.483 
   24     169.630  15.723   13.672  (255.86,296.59,145.38)  16.884  11.315      12.324 
   25     177.107  16.406   12.988  (254.52,296.82,151.20)  18.060  11.315      11.377 
   26     167.761  15.723   12.988  (254.47,298.48,156.93)  17.826  10.457      11.377 
   27     168.228  15.723   12.305  (253.94,299.49,162.80)  15.738  11.621      13.273 
   28     187.388  16.406   14.355  (252.57,298.74,168.57)  16.406  12.474      13.006 
   29     185.518  16.406   14.355  (251.87,299.28,174.39)  16.206  12.844      15.603 
   30     187.388  15.039   15.039  (251.22,299.71,180.23)  16.306  13.006      14.788 
   31     203.743  13.672   17.090  (250.91,300.40,186.10)  17.734  12.844      13.149 


Tracheal Measurements from 02-19-01 scan.
trachea measurement picture

Tube Geometry Analysis Summary
Date            : Tue Feb 27 02:07:34 2001
Oblique slices  : 31
Segmented image : airseg.s1-195_int
Original image  : 021901-8bit_flip
Note            : trachea only

Slice Area [mm^2] AP [mm] Lat [mm]               Position   Major   Minor  Orthogonal
    1      59.164  10.980    7.930  (277.91,290.49,  1.27)  11.048   6.008       6.221 
    2     237.772  15.860   17.080  (270.51,289.17,  5.52)  18.442  14.653      16.594 
    3     227.353  15.860   16.470  (271.51,290.21, 10.70)  17.690  15.432      16.828 
    4     247.447  16.470   17.690  (272.14,289.89, 16.02)  18.023  16.277      17.468 
    5     222.144  16.470   15.860  (272.23,290.94, 21.21)  17.189  15.588      16.104 
    6     247.819  17.690   16.470  (272.88,290.91, 26.46)  18.310  16.277      17.189 
    7     234.423  17.080   16.470  (273.79,292.16, 31.52)  17.763  15.965      16.425 
    8     239.260  17.690   17.080  (274.17,292.38, 36.80)  17.784  16.047      16.515 
    9     235.539  17.080   15.860  (274.56,292.53, 42.03)  17.763  15.860      16.012 
   10     237.028  17.080   16.470  (275.13,292.60, 47.25)  17.350  16.012      16.872 
   11     239.260  17.080   16.470  (274.87,292.75, 52.51)  17.732  16.012      16.872 
   12     234.795  17.080   15.860  (275.46,292.90, 57.74)  17.595  15.837      16.243 
   13     237.400  16.470   17.080  (275.82,293.16, 63.00)  17.816  15.742      16.243 
   14     235.167  15.860   17.080  (275.44,293.98, 68.19)  17.606  15.872      16.277 
   15     249.307  16.470   17.690  (275.06,294.17, 73.43)  18.198  16.277      17.339 
   16     255.633  18.300   17.080  (274.86,294.70, 78.65)  18.310  16.750      17.478 
   17     261.214  17.690   17.690  (274.25,295.32, 83.86)  19.463  16.481      17.264 
   18     252.284  18.910   17.080  (273.50,296.01, 89.04)  19.377  15.552      16.116 
   19     252.284  18.910   16.470  (271.86,296.05, 94.07)  19.982  14.854      15.907 
   20     241.865  18.910   15.250  (270.69,296.62, 99.20)  20.139  14.149      15.250 
   21     232.935  18.910   14.640  (269.81,297.01,104.41)  20.740  13.378      13.924 
   22     230.702  18.910   15.250  (268.15,296.97,109.44)  19.794  13.708      14.397 
   23     218.051  17.690   14.640  (267.57,297.10,114.69)  19.644  13.097      13.097 
   24     235.539  18.910   15.250  (267.14,297.66,119.93)  19.710  13.910      14.280 
   25     244.470  18.300   15.860  (266.78,297.82,125.24)  18.939  14.954      15.250 
   26     259.726  18.300   17.080  (266.18,298.79,130.43)  18.622  16.515      17.264 
   27     253.400  18.910   15.860  (265.36,297.77,135.62)  18.920  15.359      15.860 
   28     247.447  17.690   17.080  (265.13,298.01,140.97)  17.763  16.515      17.178 
   29     253.400  16.470   18.300  (264.90,298.09,146.37)  18.831  16.425      16.916 
   30     266.052  15.250   21.350  (263.90,298.26,151.69)  21.007  14.640      16.104 
   31     190.887  15.250   17.080  (269.06,298.69,155.75)  17.816  12.810      14.767 

Left Main Bronchus from 08-02-99 scan.
trachea measurement picture

Tube Geometry Analysis Summary
Date            : Tue Aug  3 18:39:06 1999
Oblique slices  : 15
Segmented image : seg2.s90-139_int
Original image  : 080299
Note            : for left main bronchus

Slice Area [mm^2] AP [mm] Lat [mm]               Position   Major   Minor  Orthogonal
    1      59.814   8.203    8.203  (263.43,303.07,  5.11)   8.754   7.551       7.794 
    2      35.048   6.836    6.152  (270.21,304.39, 10.92)   6.836   5.339       6.152 
    3      27.571   5.469    6.152  (276.48,304.47, 17.41)   6.302   4.323       4.977 
    4      28.973   5.469    6.836  (281.43,304.52, 24.96)   6.870   4.377       5.511 
    5      30.375   5.469    6.152  (287.89,305.63, 31.25)   6.449   4.586       4.586 
    6      20.561   4.102    4.785  (296.27,306.52, 34.66)   5.511   3.486       4.377 
    7       9.346   2.734    3.418  (302.89,307.28, 40.64)   3.681   2.162       2.819 
    8      11.683   3.418    4.102  (310.37,308.34, 45.44)   4.158   2.162       3.418 
    9       9.813   2.734    4.102  (317.00,309.15, 51.86)   4.102   1.933       2.734 
   10       9.346   3.418    2.051  (321.85,310.56, 59.62)   3.681   2.162       2.162 
   11       6.542   2.051    2.734  (326.47,311.97, 67.43)   2.819   1.933       2.162 
   12       0.467   0.000    0.000  (331.10,313.93, 75.13)   0.000   0.000       0.000 
   13       1.869   0.684    1.367  (334.59,317.90, 82.91)   0.000   0.000       0.000 
   14       5.140   2.051    2.051  (335.66,319.70, 92.08)   2.900   1.529       1.529 
   15       8.879   2.734    2.734  (336.17,323.36,100.63)   3.057   1.933       2.819 

Left Main Bronchus from 02-19-01 scan.
trachea measurement picture

Tube Geometry Analysis Summary
Date            : Tue Feb 27 03:38:55 2001
Oblique slices  : 15
Segmented image : airseg.s196-263_int_obl
Original image  : 021901-8bit_flip
Note            : lmb and lib

Slice Area [mm^2] AP [mm] Lat [mm]               Position   Major   Minor  Orthogonal
    1      21.582   6.100    6.100  (157.59,168.18,  2.18)   7.812   3.050       3.050 
    2      34.233   7.320    6.100  (163.23,169.26,  3.25)   7.812   4.646       4.918 
    3      36.094   7.320    6.100  (167.34,170.52,  5.95)   6.955   5.456       5.624 
    4      32.001   4.880    6.710  (170.63,171.84,  9.60)   7.446   4.764       4.764 
    5      31.256   6.100    6.710  (174.29,173.23, 12.81)   7.114   4.399       4.764 
    6      33.117   6.100    6.710  (178.01,173.93, 16.16)   7.140   5.212       5.212 
    7      27.908   4.880    7.320  (181.73,174.87, 19.47)   6.820   3.710       3.710 
    8      38.326   4.880    9.760  (185.90,175.70, 22.20)   9.779   3.858       4.313 
    9      47.257   3.660   15.860  (189.30,175.62, 27.19)  15.552   3.660       3.858 
   10      60.280   5.490   15.860  (190.64,173.15, 32.53)  15.683   3.858       3.858 
   11      39.071   4.880   13.420  (196.71,173.28, 32.40)  13.475   2.199       2.515 
   12      48.373   5.490   15.860  (201.91,172.29, 35.36)  15.837   2.440       2.728 
   13      26.047   4.270    7.930  (203.15,170.42, 40.37)   7.545   3.110       3.858 
   14      27.535   4.270    7.930  (206.61,169.55, 44.54)   7.930   3.710       3.660 
   15      14.140   3.660    4.270  (207.70,170.34, 49.95)   5.624   2.515       2.588 






©1994-2001 Division of Physiologic Imaging, Dept. of Radiology, Univ. of Iowa


Tutorials | DPI Homepage | VIDA | NLM | Contact Us | Search



Last modified: Tue May 15 11:53:37 CDT 2001