Tracheal stenosis

by Janice Cook-Granroth in consultation with Dr. McLennan





Table of Contents:
Patient History
Original CT Scan
Surface Rendered Movies
Volume Rendered Movies
Measurements





Patient History for Tracheal Stenosis

The patient was a 65 year old male with tracheal stenosis at the time of the first scan (Sept. 24, 2001).




MPEG Movies of the Tracheal Stenosis

Sept. 2001

Original CT scan

The original trans axial section Aquillion helical data set has 367 slices. The slices are spaced 1 mm apart with an 0.5 mm overlap. Scanned on 09-24-01.

Surface rendered

The trachea through the some of the bronchus is segmented out from the Sept. 2001 scan.

Volume rendered

The neck, airway, and chest from Sept. 2001 scan.

Bronchoscopy
provided by Angie Delsing

from the Sept. 2001 scan.




Measurements

Tracheal Measurements from 09-24-01 scan.
trachea measurement picture

Tube Geometry Analysis Summary
Date            : Thu Sep 27 15:29:05 2001
Oblique slices  : 31
Segmented image : airseg.s1-177_int
Original image  : airseg.s1-177_int
Note            : trachea

Slice Area [mm^2] AP [mm] Lat [mm]               Position   Major   Minor  Orthogonal
    1     126.651  18.954    9.828  (256.29,277.07,  3.00)  18.306   7.055       8.453 
    2     203.035  19.656   12.636  (252.49,279.65,  5.78)  20.102  10.221      10.221 
    3     176.917  19.656   10.530  (251.52,281.67,  9.47)  20.102   9.153      10.693 
    4     175.931  20.358   12.636  (250.23,282.66, 13.47)  20.551   9.233       9.928 
    5     159.176  19.656   11.232  (248.64,284.52, 16.97)  20.872   8.004       8.482 
    6     150.798  19.656   11.232  (246.96,285.28, 20.83)  21.385   7.561       7.561 
    7     135.028  19.656   11.934  (245.69,287.14, 24.46)  21.683   6.357       6.623 
    8     136.014  19.656   11.934  (244.44,287.83, 28.49)  21.223   6.357       7.228 
    9     123.201  19.656   11.934  (242.77,289.78, 31.96)  21.118   5.346       5.346 
   10     113.345  18.954   11.934  (241.60,290.57, 36.03)  20.730   4.964       5.346 
   11     110.881  18.954   12.636  (240.14,290.78, 40.03)  20.742   5.483       5.998 
   12      99.546  18.252   12.636  (238.71,291.46, 43.98)  20.249   4.093       4.495 
   13      91.662  16.848   12.636  (237.58,292.16, 48.01)  19.669   4.440       4.495 
   14      96.097  17.550   11.934  (236.25,292.25, 52.05)  20.114   4.964       5.062 
   15      85.255  16.848   11.232  (235.18,293.17, 56.05)  18.902   4.440       4.495 
   16      87.226  16.146   10.530  (233.45,293.93, 59.86)  18.306   4.709       5.062 
   17      76.385  15.444    9.828  (232.48,295.18, 63.81)  17.338   4.212       4.495 
   18      75.399  14.742    9.126  (231.72,296.10, 67.89)  16.979   4.093       4.495 
   19      83.284  14.742   10.530  (230.76,297.35, 71.89)  17.138   4.270       5.062 
   20      83.777  15.444    9.828  (230.36,297.53, 76.16)  16.433   4.709       4.709 
   21      91.169  14.742   10.530  (230.06,298.72, 80.23)  16.023   5.062       5.062 
   22      88.212  15.444   10.530  (229.72,299.52, 84.39)  16.039   4.440       4.709 
   23      85.255  15.444    9.828  (229.04,300.83, 88.39)  16.008   4.440       4.440 
   24      83.777  14.742    9.126  (229.03,301.97, 92.49)  15.154   4.964       5.111 
   25     104.474  15.444   10.530  (229.28,302.89, 96.65)  16.023   6.279       6.279 
   26     108.910  15.444   10.530  (228.82,304.10,100.73)  15.775   6.039       6.039 
   27     127.636  15.444   11.934  (228.51,304.97,104.93)  16.906   7.159       8.935 
   28     137.492  15.444   11.934  (229.44,305.48,109.10)  17.381   8.187       9.928 
   29     141.435  15.444   12.636  (229.61,306.04,113.31)  17.381   8.540      10.436 
   30     159.176  16.146   13.338  (229.84,306.53,117.52)  17.870  10.051      11.428 
   31     170.017  15.444   14.742  (231.38,307.70,121.68)  17.898  11.319      14.472 

Measurements

Tracheal and Left Main Bronchus Measurements from 09-24-01 scan.
trachea measurement picture

Tube Geometry Analysis Summary
Date            : Thu Sep 27 15:49:34 2001
Oblique slices  : 15
Segmented image : airseg.s178-239_int_obl
Original image  : airseg.s178-239_int_obl
Note            : lmb

Slice Area [mm^2] AP [mm] Lat [mm]               Position   Major   Minor  Orthogonal
    1      15.770   9.828    2.106  (115.72,169.41,  2.30)   9.153   0.993       0.993 
    2      33.018   9.828    4.212  (118.48,169.78,  4.84)   9.778   3.139       3.139 
    3      30.554   9.828    3.510  (120.95,170.09,  7.60)   8.683   2.894       2.894 
    4      38.932   9.828    5.616  (122.82,169.68, 10.78)   8.880   4.093       4.093 
    5      53.223  10.530    6.318  (125.41,169.63, 13.40)  10.693   5.062       5.062 
    6      54.701   9.828    7.020  (127.73,169.51, 16.26)   9.778   5.998       5.998 
    7      64.065   9.828    7.722  (130.12,169.52, 19.07)   9.977   7.159       7.942 
    8      67.514   9.126    8.424  (132.58,169.09, 21.79)   9.444   7.849       8.453 
    9      70.964   9.828    9.126  (135.45,168.94, 24.31)   9.977   7.722       9.444 
   10      61.108   8.424    7.722  (138.40,169.39, 26.68)   8.935   7.159       8.453 
   11      64.065   8.424    9.126  (141.22,169.67, 29.24)   9.444   7.561       8.935 
   12      64.557   8.424    9.828  (144.22,169.76, 31.58)   9.153   7.020       7.020 
   13      69.485   8.424    9.126  (147.58,169.67, 33.72)   9.444   7.849       8.935 
   14      62.586   8.424    9.828  (151.33,169.02, 34.88)   9.828   6.949       7.055 
   15      45.831   5.616    9.828  (155.61,168.60, 35.53)   9.366   4.440       4.440 






©1994-2001 Division of Physiologic Imaging, Dept. of Radiology, Univ. of Iowa


Tutorials | DPI Homepage | VIDA | NLM | Contact Us | Search



Last modified: Thu Sep 27 14:18:56 CDT 2001