Tracheal stenosis

by Janice Cook-Granroth in consultation with Dr. McLennan and Henry Hoffman.





Table of Contents:
Patient History
Original CT Scan
Surface Rendered Movies
Measurements





Patient History for Tracheal Stenosis

The patient was a xx year old male.




MPEG Movies of the Tracheal Stenosis

Aug. 2002
Inspiration

Expiration

Please note the narrowing of the right and left main bronchi are due to the patient moving in the scanner, and are not a true stenosis.

Original CT scan

The original inspiratory trans axial section Aquilion data set has 429 slices. The slices are spaced 1.0 mm with 0.5mm overlap. Scanned on Aug. 16, 2002.
The original expiratory trans axial section Aquilion data set has 432 slices. The slices are spaced 1.0 mm with 0.5mm overlap. Scanned on Aug. 16, 2002.

Surface rendered

The trachea through the some of the bronchus is segmented out from the Aug 16, 2002 inspiratory scan.

The trachea through the some of the bronchus is segmented out from the Aug 16, 2002 expiratory scan.

Bronchoscopy

The virtual tour of the 08/16/02 for inspiration.
Movie
The virtual tour of the 08/16/02 for expiration.
Movie

Measurements

Tracheal Measurements from 08-16-02 scan during inspiration.
trachea measurement picture

Tube Geometry Analysis Summary
Date            : Mon Aug 19 04:18:40 2002
Oblique slices  : 31
Segmented image : seg429meas_int
Original image  : seg429meas_int
Note            : trachea of 429 scan

Slice Area [mm^2] AP [mm] Lat [mm]               Position   Major   Minor  Orthogonal
    1      18.197   8.304    3.460  (285.38,222.92,  1.74)   8.419   2.188       2.188 
    2      89.548  16.608    6.920  (285.65,221.50,  8.43)  16.837   6.380       6.380 
    3     117.322  16.608    8.304  (285.93,222.66, 14.36)  16.666   7.612       7.643 
    4     114.927  15.224    8.996  (286.60,225.38, 19.72)  15.474   8.333       8.560 
    5     133.124  13.840   11.764  (287.06,229.43, 24.29)  14.114  10.832      12.085 
    6     111.096  11.764   12.456  (287.82,233.93, 28.37)  13.365   9.908      11.455 
    7      81.407  11.764    8.996  (288.23,236.63, 33.98)  12.243   6.815       8.333 
    8      63.689  10.380    9.688  (286.16,239.17, 39.29)  14.199   4.209       5.405 
    9      44.534   8.996    7.612  (286.19,244.47, 42.62)  10.380   4.209       4.431 
   10      38.309   6.920    7.612  (286.45,249.23, 46.69)   9.835   4.209       4.990 
   11      36.873   6.920    6.920  (285.24,253.75, 50.87)   8.070   4.431       5.405 
   12      59.379   8.996    8.996  (284.22,257.32, 55.94)  10.809   6.380       6.380 
   13      93.378  12.456   11.764  (282.37,260.03, 61.30)  11.413   8.862      10.076 
   14     126.420  15.916   11.764  (279.83,260.52, 67.04)  15.240   9.102       9.713 
   15     145.575  15.916   12.456  (277.63,262.22, 72.55)  15.474  10.076      10.472 
   16     175.743  15.916   16.608  (275.77,264.05, 78.16)  16.288  12.379      13.436 
   17     216.925  16.608   17.992  (274.33,264.79, 83.90)  18.204  13.311      14.793 
   18     241.347  15.916   19.376  (272.74,266.20, 89.47)  19.487  14.663      15.365 
   19     264.333  15.916   20.760  (270.93,268.13, 94.81)  20.806  14.680      15.240 
   20     263.375  15.916   21.452  (268.58,269.69,100.07)  21.630  14.532      14.598 
   21     262.896  15.224   22.144  (266.70,271.21,105.55)  22.359  14.249      14.906 
   22     245.657  15.224   22.836  (265.50,273.47,110.97)  22.316  13.311      13.995 
   23     249.488  15.916   22.144  (264.20,273.88,116.82)  22.455  13.001      13.436 
   24     227.939  15.224   20.068  (263.76,275.01,122.69)  20.760  12.628      12.872 
   25     227.939  15.916   19.376  (263.33,275.03,128.63)  20.211  13.293      13.293 
   26     230.812  16.608   19.376  (263.63,274.95,134.58)  19.960  13.840      14.012 
   27     240.869  15.916   20.760  (263.61,275.25,140.54)  20.080  14.266      15.931 
   28     235.122  15.916   22.144  (262.63,275.13,146.42)  21.497  14.199      15.240 
   29     246.615  15.916   22.836  (262.23,275.47,152.39)  22.846  13.701      14.532 
   30     263.854  17.300   24.220  (261.82,275.47,158.36)  23.528  13.736      15.224 
   31     293.065  17.992   25.604  (260.86,274.88,164.74)  24.950  11.764      13.166 


Tracheal Measurements from 08-16-02 scan during expiration.
trachea measurement picture

Tube Geometry Analysis Summary
Date            : Mon Aug 19 06:15:17 2002
Oblique slices  : 31
Segmented image : seg432s230_int
Original image  : seg432s230_int
Note            : Trachea, expiration

Slice Area [mm^2] AP [mm] Lat [mm]               Position   Major   Minor  Orthogonal
    1      18.676   4.844    4.152  (296.71,229.33,  6.31)   5.038   3.529       3.727 
    2      90.026  15.224    7.612  (294.81,223.62, 13.08)  15.474   6.528       7.057 
    3      97.688  14.532    7.612  (295.27,226.10, 18.80)  14.449   7.453       7.453 
    4     114.448  13.840    9.688  (296.22,229.93, 23.64)  13.995   8.996       9.102 
    5     106.787  11.072   11.764  (297.00,234.93, 27.33)  13.311   9.980      10.540 
    6      75.661   9.688   10.380  (297.48,238.21, 32.64)  11.906   7.225       8.333 
    7      48.844   8.304    6.228  (297.50,240.61, 38.36)   8.447   5.536       7.890 
    8      40.225   7.612    8.304  (295.92,242.63, 44.01)  10.809   4.035       4.431 
    9      18.197   6.228    6.228  (295.53,247.03, 48.27)   8.333   2.768       2.936 
   10       7.183   2.768    2.768  (295.56,252.04, 51.81)   3.460   1.547       2.188 
   11       8.141   2.076    3.460  (295.02,257.46, 54.69)   3.727   1.957       2.495 
   12      27.295   6.920    6.228  (294.13,262.04, 58.71)   6.380   4.035       4.431 
   13      45.492   8.996    6.920  (291.71,264.78, 63.63)   9.023   5.038       6.228 
   14      51.238   8.996    7.612  (289.91,268.15, 68.40)   8.447   5.270       8.333 
   15      75.661   9.688   10.380  (288.07,271.67, 73.05)  10.941   7.890       8.447 
   16     113.970  12.456   14.532  (285.89,274.65, 77.92)  14.906   8.996       8.996 
   17     159.462  13.148   16.608  (284.64,276.73, 83.48)  15.810  12.085      12.085 
   18     160.898  11.764   17.992  (282.33,280.10, 87.97)  17.520  10.403      10.472 
   19     179.095  11.764   20.068  (280.51,282.97, 92.91)  18.888  11.094      11.158 
   20     166.166  11.072   20.760  (278.18,286.17, 97.41)  18.633   9.713      10.540 
   21     166.166  11.764   21.452  (276.93,288.81,102.67)  19.683   8.996       9.908 
   22     158.025  11.072   20.760  (275.65,291.46,107.91)  18.799   8.671       9.786 
   23     152.758  11.072   20.068  (274.22,293.22,113.49)  19.816   8.753       9.284 
   24     159.462  10.380   19.376  (273.31,294.39,119.34)  19.277   9.412      10.287 
   25     142.223  11.072   18.684  (272.45,295.01,125.24)  19.499   8.753       9.284 
   26     152.758  11.764   18.684  (272.06,296.72,130.97)  17.341   9.908      10.563 
   27     166.166  11.764   17.992  (271.62,296.74,136.94)  17.091  10.287      10.941 
   28     173.828  11.072   20.760  (270.97,297.66,142.81)  19.302  10.832      11.413 
   29     171.912  12.456   20.760  (270.72,297.88,148.90)  18.633  11.094      11.517 
   30     191.067  12.456   24.220  (269.04,299.06,154.64)  22.338   9.908      10.076 
   31     208.306  10.380   26.296  (267.55,300.69,160.60)  24.845   8.304       8.560 






©1994-2002 Division of Physiologic Imaging, Dept. of Radiology, Univ. of Iowa


Tutorials | DPI Homepage | VIDA | NLM | Contact Us | Search



Last modified: Fri Aug 23 12:18:15 CDT 2002