Tracheal stenosis

by Janice Cook-Granroth in consultation with Dr. McLennan and Dr. Kernstine.





Table of Contents:
Patient History
Original CT Scan
Surface Rendered Movies
Measurements





Patient History for Tracheal Stenosis

The patient was an 11 year old male.




MPEG Movies of the Tracheal Stenosis


Original CT scan

The original trans axial section Aquilion data set has 423 slices. The slices are spaced 1.0 mm with 0.5mm overlap. Scanned on Sept. 11, 2002.

Surface rendered

The trachea through the some of the bronchus is segmented out from the Sept.11, 2002 scan.

Bronchoscopy

The virtual tour of the airway.
Movie
The virtual tour of the airway with tumor showing through trachea.
Movie

Movie of the sagital plane

Movie of the coronal plane

Measurements

Trachea

Tube Geometry Analysis Summary
Date            : Fri Sep 13 21:35:37 200
Oblique slices  : 31
Segmented image : segfixed_int
Original image  : segfixed_int
Note            : trachea

Slice Area [mm^2] AP [mm] Lat [mm]               Position   Major   Minor  Orthogonal
    1      44.196   7.572    9.465  (266.48,294.40,  2.51)   9.100   4.594       5.953 
    2      15.130   5.679    6.310  (259.24,303.70,  0.78)   7.195   1.785       1.785 
    3      77.641  10.727   10.727  (260.54,302.15,  5.48)  10.801   7.572       8.300 
    4      96.753  10.727   10.727  (263.69,298.23,  6.44)  11.584   9.632       9.632 
    5      99.142  10.727   10.727  (264.21,298.49,  9.88)  12.138   9.796      10.175 
    6      93.568  10.096   11.358  (263.43,298.44, 13.28)  12.055   8.766       9.857 
    7      88.790   9.465   10.727  (262.99,297.57, 16.69)  11.737   8.834       9.465 
    8      85.605   9.465   10.096  (262.14,298.52, 20.00)  11.737   8.203       9.465 
    9      83.614   8.834   11.358  (261.77,299.38, 23.40)  12.138   7.982       8.466 
   10      84.012   9.465   10.727  (261.19,298.81, 26.83)  11.737   8.300       9.100 
   11      85.605   9.465   10.727  (260.15,299.76, 30.01)  11.737   8.203       9.465 
   12      85.605   8.834   10.727  (258.54,299.99, 33.08)  11.376   8.300       8.583 
   13      87.994   8.834   10.727  (258.81,300.21, 36.50)  11.584   8.834       9.317 
   14      93.170   9.465   10.727  (259.05,300.99, 39.83)  11.288   9.035       9.877 
   15      87.994   9.465   10.727  (258.71,301.87, 43.15)  11.020   9.035       9.035 
   16      99.938   9.465   11.358  (258.52,301.84, 46.60)  11.635   9.465       9.796 
   17     103.124  10.727   11.358  (259.05,302.46, 49.97)  11.788   9.977      10.577 
   18      98.346  10.096   10.727  (258.31,302.43, 53.35)  11.376  10.116      10.783 
   19      93.966  10.096   10.727  (257.41,302.99, 56.65)  11.038   9.486       9.977 
   20      95.559  10.727   10.096  (257.49,302.62, 60.08)  10.856   9.796      10.856 
   21      84.808  10.096   10.096  (256.59,300.26, 62.88)  11.164   8.203       8.924 
   22      76.447   9.465   10.727  (255.94,299.51, 66.51)  10.746   6.941       6.941 
   23      70.474   8.834   10.096  (255.59,300.85, 69.92)  11.235   6.215       6.310 
   24      69.678   9.465   10.096  (254.46,301.88, 73.27)  10.856   5.644       6.247 
   25      85.605  10.096   10.096  (253.44,300.52, 76.47)  10.856   7.982       9.977 
   26      97.948  10.096   10.096  (253.02,301.48, 79.94)  11.635   9.877      10.746 
   27      93.170   8.834   11.358  (252.64,301.95, 83.31)  11.584   8.834       9.317 
   28     107.902   9.465   12.620  (251.93,302.73, 86.57)  12.683   9.486       9.486 
   29      88.392   8.203   11.989  (249.92,300.35, 89.45)  12.445   7.598       9.632 
   30      72.465   9.465    9.465  (246.98,301.74, 92.18)  11.737   7.055       8.227 
   31      13.936   0.631   11.358  (251.22,306.48, 94.09)  10.746   0.892       0.631 





©1994-2002 Division of Physiologic Imaging, Dept. of Radiology, Univ. of Iowa


Tutorials | DPI Homepage | VIDA | NLM | Contact Us | Search



Last modified: Tue Sep 17 16:41:10 CDT 2002