
Tube Geometry Analysis Summary
Date : Sat Jan 11 20:36:23 2003
Oblique slices : 31
Segmented image : airseg_int
Slice Area [mm^2] AP [mm] Lat [mm] Position Major Minor Orthogonal
1 46.086 11.132 5.060 (253.43,175.46, 80.17) 10.900 4.173 4.526
2 106.767 14.168 8.096 (253.14,182.09, 84.99) 14.249 8.096 8.159
3 114.704 14.674 9.108 (253.08,185.30, 91.42) 14.604 8.661 9.453
4 118.033 14.168 10.626 (252.47,188.32, 97.91) 14.177 10.082 10.638
5 119.569 11.638 11.638 (252.05,191.31,104.48) 12.771 11.051 11.649
6 96.782 10.626 10.120 (252.71,194.82,110.77) 11.371 10.133 10.431
7 54.024 7.590 9.108 (254.08,199.04,116.61) 9.122 7.048 7.590
8 15.618 3.542 4.554 (252.93,203.74,122.10) 4.800 3.036 3.684
9 5.377 1.518 3.036 (251.81,207.70,128.11) 3.200 1.600 1.600
10 6.145 1.518 3.036 (251.93,212.02,133.96) 3.078 1.518 1.600
11 5.889 2.530 2.024 (251.25,215.53,140.32) 2.580 1.600 2.086
13 7.425 2.530 3.036 (250.88,223.29,152.04) 3.078 2.024 2.263
14 10.497 1.518 5.566 (248.51,227.53,157.56) 5.589 1.600 1.600
15 7.937 2.024 4.554 (248.31,232.22,163.09) 4.173 1.431 1.600
16 5.377 1.518 3.542 (248.69,237.05,168.50) 3.854 1.518 1.131
17 6.657 2.530 3.036 (247.92,241.65,174.02) 3.240 1.518 2.147
18 6.657 2.024 3.036 (247.15,244.91,180.44) 3.649 1.824 1.824
19 32.261 7.084 6.072 (247.72,248.95,186.46) 7.156 5.060 5.160
20 77.323 8.602 9.614 (246.07,252.98,192.28) 11.235 8.112 9.412
21 101.646 10.120 11.132 (245.32,256.97,198.28) 12.186 9.330 10.758
22 126.994 12.144 12.144 (244.74,259.97,204.84) 13.615 11.235 12.569
23 126.738 11.638 12.650 (245.08,262.30,211.67) 13.282 11.201 12.165
24 139.284 12.650 12.650 (244.60,264.98,218.37) 14.330 11.682 12.569
25 125.458 11.638 12.144 (243.98,266.82,225.30) 12.881 11.315 12.186
26 149.013 13.662 12.650 (243.32,269.29,232.04) 15.044 11.813 12.901
27 129.298 12.144 12.144 (242.91,270.93,239.07) 13.058 11.649 12.650
28 149.525 13.156 12.650 (241.39,273.31,245.72) 14.595 12.186 13.473
29 136.467 12.650 12.650 (241.92,275.03,252.87) 13.995 11.539 12.901
30 168.216 13.662 14.168 (240.68,276.91,259.88) 15.423 13.156 14.709
31 145.941 10.626 16.698 (239.96,281.42,265.78) 16.767 9.122 9.164
Tutorials |
DPI Homepage |
VIDA |
NLM |
Contact Us |
Search