Tracheal stenosis

by Janice Cook-Granroth in consultation with Dr. Ferguson and Dr. McLennan.





Table of Contents:
Patient History
Original CT Scan
Surface Rendered Movies
Measurements





Patient History for Tracheal Stenosis

The patient was a 13 year old male.




MPEG Movies of the Tracheal Stenosis


Original CT scan

The original trans axial section Aquilion data set has 136 slices. The slices are spaced 1.0 mm. Scanned in Feb. 2003.

Surface rendered

The trachea through the some of the bronchus is segmented out.

Bronchoscopy

The virtual tour of the airway.
A movie of the trachea..
A movie of the right main bronchus and the right intermediate bronchus..
A movie of the left main bronchus and the left inferior bronchus.

Measurements

The trachea

Tube Geometry Analysis Summary
Date            : Mon Feb 10 17:29:09 2003
Oblique slices  : 31
Segmented image : airsegtrach_int
Original image  : hardman_a20030203

Slice Area [mm^2] AP [mm] Lat [mm]               Position   Major   Minor  Orthogonal
    1       7.902   4.104    1.824  (255.96,188.07, 93.84)   4.204   1.824       1.880 
    2      34.725   9.576    6.384  (257.60,193.80, 95.53)   9.222   3.923       4.204 
    3      59.262  10.944    8.208  (257.91,194.90,101.19)  10.982   6.577       7.805 
    4      85.462  11.856    9.120  (257.94,192.38,106.39)  12.405   8.371       9.086 
    5      90.244  11.400    9.576  (257.16,193.40,111.17)  12.116   9.051       9.233 
    6      90.660  11.400   10.032  (257.12,195.44,115.69)  12.278   9.165       9.865 
    7      77.768   9.576   10.032  (256.86,198.30,119.71)  10.498   8.519      10.125 
    8      61.341   8.208    8.664  (256.17,200.22,124.22)   9.356   6.901       9.051 
    9      48.241   6.840    7.752  (256.64,202.21,128.93)   8.759   6.384       8.119 
   10      52.608   8.664    8.208  (256.93,203.90,133.77)   9.865   6.202       8.119 
   11      42.419   8.208    7.296  (258.67,205.13,138.48)  10.042   5.510       6.202 
   12      48.657   8.208    8.208  (260.18,207.48,142.82)  10.982   5.337       6.135 
   13      50.321   8.208    9.120  (260.50,209.57,147.80)  11.327   5.098       6.135 
   14      62.381   9.120    9.576  (258.78,211.46,152.56)  11.679   5.928       6.840 
   15      64.044   9.576    9.576  (254.88,213.55,155.68)  11.400   6.335       6.577 
   16      68.203  10.032   10.488  (252.58,217.04,159.12)  10.606   6.351       7.138 
   17      46.162  10.032    6.384  (248.45,218.66,162.27)   9.619   5.037       5.037 
   18      41.171  10.032    5.016  (247.75,222.10,166.42)  10.196   4.104       4.650 
   19      34.309  10.032    4.560  (247.42,224.27,170.98)   9.959   4.079       4.204 
   20      41.795  10.032    6.384  (247.50,226.33,175.60)   9.959   4.326       4.326 
   21      51.360   9.576    7.296  (247.86,228.48,180.02)  10.011   5.199       5.946 
   22      63.213  10.032    7.752  (248.07,231.16,184.15)  10.196   6.901       6.975 
   23      73.401  10.488    8.664  (247.16,233.50,188.40)  10.528   8.221       8.712 
   24      80.471  10.488   10.032  (246.57,236.15,192.51)  10.528   8.759      10.042 
   25      90.244  10.488   10.488  (246.24,238.51,196.77)  10.839   9.401       9.844 
   26      96.274  10.488   11.400  (246.40,241.01,200.97)  11.436   9.662      10.073 
   27     102.305  10.944   11.856  (246.33,243.52,205.17)  11.995  10.001      10.577 
   28     105.424  10.944   12.312  (245.45,246.30,209.11)  12.346  10.094      10.982 
   29     104.176   9.576   13.680  (245.13,247.56,214.05)  13.349   8.771       9.673 
   30     117.276   9.576   15.048  (244.41,248.79,218.95)  15.158   8.676       8.712 
   31      92.739   7.752   18.696  (244.48,253.32,221.69)  16.872   5.928       5.928 






©1994-2003 Division of Physiologic Imaging, Dept. of Radiology, Univ. of Iowa


Tutorials | DPI Homepage | VIDA | NLM | Contact Us | Search



Last modified: Tue Sep 17 16:41:10 CDT 2002