Tracheal stenosis

by Janice Cook-Granroth in consultation with Dr. Ferguson and Dr. Graham.





Table of Contents:
Patient History
Original CT Scan
Surface Rendered Movies
Measurements





Patient History for Tracheal Stenosis

The patient was a 64 year old male.




MPEG Movies of the Tracheal Stenosis


Original CT scan

The original trans axial section Aquilion data set has 388 slices. The slices are 1.0mm thicked and spaced 5.0 mm apart. Scanned in Oct. 2003.

Surface rendered

The trachea is segmented out.

Bronchoscopy

The virtual tour of the airway.
A movie of the trachea..

Measurements

The trachea

Tube Geometry Analysis Summary
Date            : Thu Nov  6 00:56:23 2003
Oblique slices  : 31
Segmented image : airseg_int
Original image  : ggg

Slice Area [mm^2] AP [mm] Lat [mm]               Position   Major   Minor  Orthogonal
    1     116.190  15.640    9.384  (251.19,296.51, 63.03)  15.660   8.422       8.602 
    2     135.758  16.422    9.384  (249.75,296.13, 69.03)  16.422   9.153       9.384 
    3     103.959  14.076    8.602  (248.45,298.58, 74.16)  14.076   7.975       8.602 
    4      89.894  11.730    8.602  (247.33,301.09, 79.32)  11.730   7.859       7.820 
    5      59.929   7.038    7.038  (247.42,304.00, 84.40)   9.417   7.081       9.417 
    6      44.641   7.038    6.256  (246.52,307.55, 88.98)   8.916   4.757       7.820 
    7      45.864   7.038    6.256  (246.52,311.61, 93.35)   8.313   5.474       8.313 
    8     107.628  14.076    8.602  (246.31,313.42, 99.03)  14.692   8.602       9.153 
    9     154.104  17.204   11.730  (245.93,315.69,104.43)  17.643   7.859       8.916 
   10     199.357  19.550   14.076  (246.37,318.63,109.48)  19.937   8.602      10.286 
   11     228.710  21.896   14.858  (246.26,321.69,114.48)  21.910  11.625      11.756 
   12     258.675  21.114   17.204  (245.50,324.01,119.80)  21.128  13.386      14.076 
   13     277.632  20.332   18.768  (244.72,326.33,125.19)  20.866  14.609      15.184 
   14     294.143  21.896   18.768  (244.34,328.07,130.82)  21.910  15.404      15.660 
   15     311.877  21.114   19.550  (243.37,329.01,136.60)  21.516  16.589      16.570 
   16     316.158  23.460   17.986  (242.10,328.77,142.39)  23.473  14.879      14.879 
   17     291.085  19.550   18.768  (241.11,327.60,148.21)  20.302  16.441      17.079 
   18     289.251  17.986   17.986  (239.94,329.35,153.84)  19.597  17.204      19.314 
   19     249.502  17.986   16.422  (239.30,331.46,159.27)  18.588  15.581      16.441 
   20     280.690  17.204   19.550  (237.69,333.31,164.59)  19.783  16.845      18.306 
   21     277.632  18.768   17.204  (236.85,334.58,170.19)  20.467  15.950      17.151 
   22     270.294  18.768   17.204  (237.02,336.07,175.79)  19.346  15.184      16.881 
   23     276.409  20.332   16.422  (235.86,337.68,181.25)  20.778  15.660      16.570 
   24     271.517  18.768   17.204  (235.71,338.55,186.99)  19.091  16.496      17.832 
   25     238.494  18.768   17.204  (233.97,336.49,192.66)  18.833  14.098      15.718 
   26     298.424  21.896   18.768  (232.29,334.28,198.28)  22.242  15.950      17.363 
   27     318.604  21.114   19.550  (233.81,335.06,204.41)  21.344  17.986      19.027 
   28     311.877  19.550   19.550  (233.18,335.62,210.72)  20.332  17.573      18.898 
   29     319.216  18.768   21.896  (233.27,335.92,217.27)  21.473  17.486      17.486 
   30     387.706  20.332   25.024  (233.65,337.01,223.72)  25.616  18.003      20.105 
   31     171.838  12.512   23.460  (229.04,342.69,225.30)  23.512   7.820       8.637 
 






©1994-2003 Division of Physiologic Imaging, Dept. of Radiology, Univ. of Iowa


Tutorials | DPI Homepage | VIDA | NLM | Contact Us | Search



Last modified: Tue Sep 17 16:41:10 CDT 2002