Tracheal stenosis

by Janice Cook-Granroth in consultation with Dr. Ferguson and Dr. McLennan.





Table of Contents:
Patient History
Original CT Scan
Surface Rendered Movies
Bronchoscopy
Measurements





Patient History for Tracheal Stenosis

The patient is a 54 year old male with subglottic stenosis.




MPEG Movies of the Tracheal Stenosis

Original CT scan

The original trans axial section Aquilion data set has 116 slices. The slices are 2.0mm thicked and spaced 2.0 mm apart. Scanned in May 2004.

Surface rendered

The airway is segmented out.

Bronchoscopy

The virtual tour of the airway.
A movie of the trachea in avi format.. Here is a picture of the path taken.

Measurements

Trachea Measurements

Tube Geometry Analysis Summary
Date            : Mon May 24 03:16:14 2004
Oblique slices  : 31
Segmented image : airseg_int
Original image  : airseg_int

Slice Area [mm^2] AP [mm] Lat [mm]               Position   Major   Minor  Orthogonal
    1      86.719  16.250   10.000  (256.79,224.49,192.52)  15.811   4.550       4.760 
    2      57.031   8.750   10.625  (261.42,221.65,199.66)  12.327   5.039       6.156 
    3      46.484   7.500    8.750  (260.23,220.55,207.10)   9.540   4.881       6.156 
    4      38.281   6.875    8.125  (258.69,221.31,214.52)   9.014   4.002       4.002 
    5      50.391  10.000    6.875  (258.30,222.63,221.49)  10.020   6.525       6.903 
    6      58.984  13.125    6.250  (257.22,224.64,228.21)  12.516   5.154       5.625 
    7      86.328  19.375    7.500  (255.62,226.81,234.79)  19.385   5.039       5.039 
    8     119.922  19.375    8.750  (253.05,229.70,240.76)  19.385   8.125       8.750 
    9     164.844  18.125   11.875  (251.87,231.72,247.43)  18.297  10.915      11.405 
   10     192.578  18.125   13.125  (250.90,234.82,253.72)  18.200  12.500      13.050 
   11     206.641  16.875   14.375  (249.83,238.50,259.68)  17.196  13.764      14.631 
   12     179.688  13.125   15.625  (249.03,243.38,264.75)  16.500  11.875      14.537 
   13     121.484  11.875   14.375  (249.65,247.76,270.65)  13.975   8.772      10.308 
   14      68.750   9.375   10.000  (247.00,251.71,276.28)  10.251   7.526       8.004 
   15      10.547   4.375    3.125  (245.80,258.53,278.64)   3.953   2.500       2.795 
   16      10.547   3.125    3.125  (242.82,263.88,282.65)   3.536   2.652       2.652 
   17      19.922   6.250    3.750  (239.95,267.34,288.34)   6.250   2.795       3.125 
   18      57.812  11.875    7.500  (235.53,268.41,293.99)  12.311   4.760       5.039 
   19      77.734  11.875    8.125  (233.01,273.82,297.93)  12.500   6.281       7.126 
   20      89.062  12.500    7.500  (231.46,278.78,302.83)  12.885   7.126       7.126 
   21      97.266  13.750    8.125  (230.07,283.71,307.53)  14.280   7.526       7.831 
   22     119.141  14.375   10.625  (229.16,288.33,312.63)  16.008   8.683       9.375 
   23     133.984  15.000   11.250  (229.63,292.17,318.40)  15.474   9.520      11.057 
   24     141.406  15.000   12.500  (229.10,296.11,324.11)  16.406  10.078      11.524 
   25     138.672  14.375   13.750  (229.15,299.90,329.88)  16.406  10.753      11.524 
   26     137.500  13.750   13.125  (229.77,302.92,336.06)  16.406  10.346      11.524 
   27     134.766  13.750   11.875  (229.92,305.32,342.53)  16.358  10.251      11.057 
   28     155.469  15.625   12.500  (229.80,306.93,349.24)  17.377  10.680      11.626 
   29     164.062  14.375   13.750  (231.04,308.22,356.48)  16.887  11.075      12.885 
   30     173.828  13.750   14.375  (231.28,310.40,363.61)  16.817  12.516      14.591 
   31      60.156   6.875   16.250  (233.01,316.90,366.82)  15.675   3.187       3.187 

The tube geometry movie presented here shows the image at each measured point above.




©1994-2004 Division of Physiologic Imaging, Dept. of Radiology, Univ. of Iowa


Tutorials | DPI Homepage | VIDA | NLM | Contact Us | Search



Last modified: Tue Sep 17 16:41:10 CDT 2002