Tracheal stenosis

by Janice Cook-Granroth in consultation with Dr. McLennan.





Table of Contents:
Patient History
Original CT Scan
Surface Rendered Movies
Bronchoscopy
Measurements





Patient History for Tracheal Stenosis

The patient is a 79 year old male with tracheal stenosis due to goiter.




MPEG Movies of the Tracheal Stenosis

Original CT scan

The original trans axial section Aquilion data set has 25 slices. The slices are 3.0mm thicked and spaced 3.0 mm apart. Scanned in July 1997.

Surface rendered

The airway is segmented out.

The airway and goiter is segmented out.

Bronchoscopy

The virtual tour of the airway.
A movie of the trachea in mpg format. . Please note, the program that generated the virtual tour gets confused and leaves the airway but comes back in the airway during the movie.

Measurements

Trachea Measurements

Tube Geometry Analysis Summary
Date            : Mon Jul 21 13:23:17 1997

Oblique slices  : 31
Segmented image : trachseg_int
Original image  : eldert071797

Slice Area [mm^2] AP [mm] Lat [mm]               Position   Major   Minor  Orthogonal
    1      72.441   9.961   11.133  (221.87,169.91,  5.08)  11.148   7.504       8.809 
    2     170.632  14.648   15.234  (225.77,171.68,  9.89)  15.777  12.904      14.695 
    3     207.367  17.578   15.820  (226.24,173.83, 15.82)  18.389  14.160      15.234 
    4     221.100  15.820   16.992  (223.83,177.69, 20.21)  17.821  15.212      15.335 
    5     181.961  13.477   17.578  (222.80,182.86, 23.01)  17.734  11.850      11.850 
    6     144.882  11.133   15.234  (220.48,186.65, 27.00)  16.004   9.978      11.792 
    7      97.160  11.133   12.891  (217.20,189.61, 31.02)  12.851   7.707       9.153 
    8      65.575  11.719   11.133  (216.02,192.99, 35.80)  10.115   6.681       6.681 
    9      41.199  14.063    7.031  (214.12,196.41, 41.01)  15.019   2.113       2.113 
   10      23.003   7.617    5.859  (216.55,196.00, 47.05)   9.264   1.853       2.113 
   11      33.989  13.477    8.789  (214.35,202.90, 48.39)  14.788   0.829       0.829 
   12      14.420   7.031    5.859  (215.41,203.78, 55.64)   8.789   1.310       1.310 
   13      12.703   5.273    4.688  (214.02,207.47, 59.84)   6.681   1.853       2.113 
   14      19.913   5.859    5.273  (213.53,210.68, 64.60)   7.056   2.486       2.486 
   15      25.063   6.445    5.859  (215.29,213.30, 69.73)   8.328   2.620       2.930 
   16      16.136   7.031    3.516  (215.33,218.51, 72.78)   7.128   1.853       1.853 
   17      22.659   7.617    3.516  (215.39,223.05, 76.26)   7.128   2.416       2.416 
   18      56.992  12.305    6.445  (216.03,228.20, 78.66)  12.970   5.006       5.006 
   19      85.831  16.992    7.617  (216.21,232.95, 81.81)  17.974   5.771       6.117 
   20     102.997  17.578    9.375  (216.76,237.17, 85.60)  18.529   7.128       7.412 
   21     124.283  18.164   10.547  (216.87,241.55, 89.25)  18.723   8.140       8.711 
   22     153.809  17.578   11.719  (216.70,245.63, 93.22)  18.723   9.699      10.013 
   23     178.871  18.750   13.477  (217.07,249.60, 97.33)  19.477  11.631      11.864 
   24     206.681  19.922   14.063  (218.23,253.05,101.73)  20.575  12.430      13.716 
   25     232.430  19.336   16.406  (218.98,257.24,105.69)  20.238  13.729      14.160 
   26     250.283  19.336   17.578  (220.42,261.24,109.65)  20.238  14.184      16.322 
   27     271.569  19.336   18.750  (221.76,265.40,113.65)  21.004  15.602      15.993 
   28     251.999  16.406   18.750  (222.99,270.87,115.59)  20.716  14.823      16.573 
   29     213.547  14.648   18.750  (225.00,276.29,117.02)  19.014  12.319      13.010 
   30     176.812  11.719   19.336  (226.37,281.84,118.66)  19.477  11.194      11.542 
   31     135.956   8.789   19.336  (227.57,287.77,120.84)  17.233   7.640       8.925 






©1994-2004 Division of Physiologic Imaging, Dept. of Radiology, Univ. of Iowa


Tutorials | DPI Homepage | VIDA | NLM | Contact Us | Search



Last modified: Tue Sep 17 16:41:10 CDT 2002